Last 30 days · compared with the 30 days before
Your site in Google against driftwoodliving.example, oakandember.example, stoepcollective.example, as of 01 Nov, with the change since 02 Nov.
| driftwoodliving.example | Competitor | 35.1% | 18 893 | 11 | 6.4 |
| sandveldhome.example | Your site | 25.1% | 13 524 | 13 | 7.8 |
| oakandember.example | Competitor | 20.3% | 10 929 | 9 | 9.1 |
| huismarket.example | Retailer | 11.5% | 6 200 | 7 | 10.5 |
| stoepcollective.example | Competitor | 8% | 4 300 | 6 | 13.2 |
| sandveldhome.example (you) | 13 524up 28% since 02 Nov | 2 042up 28% since 02 Nov | 551up 28% since 02 Nov | 290up 28% since 02 Nov | 331up 28% since 02 Nov |
| driftwoodliving.example | 18 893up 12% since 02 Nov | 3 053up 12% since 02 Nov | 824up 12% since 02 Nov | 483unchanged 0% since 02 Nov | 336unchanged 0% since 02 Nov |
| oakandember.example | 10 929up 17% since 02 Nov | 2 112up 17% since 02 Nov | 570up 17% since 02 Nov | 252unchanged 0% since 02 Nov | 268unchanged 0% since 02 Nov |
| stoepcollective.example | 4 305unchanged 0% since 02 Nov | 1 008unchanged 0% since 02 Nov | 272unchanged 0% since 02 Nov | 126unchanged 0% since 02 Nov | 189unchanged 0% since 02 Nov |
| Reading | Estimated organic visits |
|---|---|
| 9 Aug 2026 | 12 844 |
| 16 Aug 2026 | 12 901 |
| 23 Aug 2026 | 12 957 |
| 30 Aug 2026 | 13 014 |
| 6 Sep 2026 | 13 071 |
| 13 Sep 2026 | 13 127 |
| 20 Sep 2026 | 13 184 |
| 27 Sep 2026 | 13 241 |
| 4 Oct 2026 | 13 297 |
| 11 Oct 2026 | 13 354 |
| 18 Oct 2026 | 13 411 |
| 25 Oct 2026 | 13 467 |
| 1 Nov 2026 | 13 524 |
| Reading | Linking sites |
|---|---|
| 9 Aug 2026 | 275 |
| 16 Aug 2026 | 276 |
| 23 Aug 2026 | 278 |
| 30 Aug 2026 | 279 |
| 6 Sep 2026 | 280 |
| 13 Sep 2026 | 281 |
| 20 Sep 2026 | 283 |
| 27 Sep 2026 | 284 |
| 4 Oct 2026 | 285 |
| 11 Oct 2026 | 286 |
| 18 Oct 2026 | 287 |
| 25 Oct 2026 | 289 |
| 1 Nov 2026 | 290 |
Google shows an AI Overview on 5 of these 14 searches, citing your site on none of them. 1 has a featured snippet; your site holds 1.
| linen duvet set south africa | 4 200 | 320 | 3up 1 since 02 Nov | 300 | AI OverviewPeople also ask |
| stonewashed linen bedding | 3 360 | 256 | 5unchanged 0 since 02 Nov | 180 | Shopping ads |
| waffle towels | 2 100 | 160 | 7unchanged 0 since 02 Nov | 85 | People also ask |
| stoneware mugs | 2 100 | 160 | 6up 1 since 02 Nov | 93 | AI OverviewPeople also ask |
| soy candles south africa | 2 520 | 192 | 7up 1 since 02 Nov | 93 | Shopping ads |
| how to wash linen | 3 780 | 288 | 2unchanged 0 since 02 Nov | 473 | ✓ Featured snippet – your sitePeople also ask |
| merino throw | 1 260 | 96 | 10up 1 since 02 Nov | 34 | AI OverviewPeople also ask |
| olive wood serving board | 2 100 | 160 | 4up 1 since 02 Nov | 124 | Shopping ads |
| linen cushion covers | 1 680 | 128 | 9unchanged 0 since 02 Nov | 54 | People also ask |
| rooibos hand wash | 1 680 | 128 | 3up 1 since 02 Nov | 129 | AI OverviewPeople also ask |
| ceramic table lamp | 840 | 64 | 14unchanged 0 since 02 Nov | 17 | Shopping ads |
| reed diffuser fynbos | 1 680 | 128 | 4unchanged 0 since 02 Nov | 115 | People also ask |
| sisal runner | 840 | 64 | 12up 1 since 02 Nov | 20 | AI OverviewPeople also ask |
| homeware gifts for her | 1 260 | 96 | 15up 1 since 02 Nov | 23 | Shopping ads |