Last 30 days
Revenue: R 1 553 196
Orders: 1 477
Revenue
| Date | Revenue |
|---|---|
| 4 Oct | R 38 967 |
| 5 Oct | R 48 802 |
| 6 Oct | R 58 616 |
| 7 Oct | R 47 042 |
| 8 Oct | R 55 851 |
| 9 Oct | R 51 193 |
| 10 Oct | R 38 263 |
| 11 Oct | R 43 558 |
| 12 Oct | R 61 140 |
| 13 Oct | R 54 968 |
| 14 Oct | R 62 542 |
| 15 Oct | R 56 600 |
| 16 Oct | R 56 041 |
| 17 Oct | R 39 450 |
| 18 Oct | R 46 914 |
| 19 Oct | R 63 813 |
| 20 Oct | R 54 587 |
| 21 Oct | R 61 701 |
| 22 Oct | R 62 689 |
| 23 Oct | R 58 223 |
| 24 Oct | R 50 740 |
| 25 Oct | R 56 438 |
| 26 Oct | R 59 017 |
| 27 Oct | R 50 711 |
| 28 Oct | R 60 331 |
| 29 Oct | R 61 917 |
| 30 Oct | R 52 381 |
| 31 Oct | R 46 525 |
| 1 Nov | R 54 175 |
| 2 Nov | R 0.00 |
Orders
| Date | Orders |
|---|---|
| 4 Oct | 38 |
| 5 Oct | 46 |
| 6 Oct | 52 |
| 7 Oct | 43 |
| 8 Oct | 55 |
| 9 Oct | 48 |
| 10 Oct | 37 |
| 11 Oct | 41 |
| 12 Oct | 56 |
| 13 Oct | 50 |
| 14 Oct | 53 |
| 15 Oct | 60 |
| 16 Oct | 48 |
| 17 Oct | 44 |
| 18 Oct | 45 |
| 19 Oct | 61 |
| 20 Oct | 52 |
| 21 Oct | 60 |
| 22 Oct | 61 |
| 23 Oct | 55 |
| 24 Oct | 50 |
| 25 Oct | 47 |
| 26 Oct | 63 |
| 27 Oct | 52 |
| 28 Oct | 61 |
| 29 Oct | 53 |
| 30 Oct | 51 |
| 31 Oct | 42 |
| 1 Nov | 53 |
| 2 Nov | 0 |
Revenue: R 1 553 196
Orders: 1 477
Revenue
| Reading | Revenue |
|---|---|
| Week of 28 Sep (4 Oct only) | R 38 967 |
| Week of 5 Oct | R 343 326 |
| Week of 12 Oct | R 377 656 |
| Week of 19 Oct | R 408 191 |
| Week of 26 Oct | R 385 056 |
| Week of 2 Nov (2 Nov only) | R 0.00 |
Orders
| Reading | Orders |
|---|---|
| Week of 28 Sep (4 Oct only) | 38 |
| Week of 5 Oct | 322 |
| Week of 12 Oct | 356 |
| Week of 19 Oct | 386 |
| Week of 26 Oct | 375 |
| Week of 2 Nov (2 Nov only) | 0 |
Average order value: R 1 052
| Reading | Average order value |
|---|---|
| Week of 28 Sep (4 Oct only) | R 1 025 |
| Week of 5 Oct | R 1 066 |
| Week of 12 Oct | R 1 061 |
| Week of 19 Oct | R 1 057 |
| Week of 26 Oct | R 1 027 |
| Week of 2 Nov (2 Nov only) | R 0.00 |
Refunds: R 30 123
| Reading | Refunds |
|---|---|
| Week of 28 Sep (4 Oct only) | R 1 268 |
| Week of 5 Oct | R 9 774 |
| Week of 12 Oct | R 4 895 |
| Week of 19 Oct | R 3 770 |
| Week of 26 Oct | R 10 416 |
| Week of 2 Nov (2 Nov only) | R 0.00 |
Store-attributed revenue: R 1 553 196
| Month | Store-attributed revenue |
|---|---|
| Oct 2026 (4–31 Oct only) | R 1 499 021 |
| Nov 2026 (1–2 Nov only) | R 54 175 |
| Paid Social | R 381 754 | R 14 603 | R 396 357 |
| Cross-network | R 294 115 | R 11 476 | R 305 592 |
| Organic Search | R 248 530 | R 9 290 | R 257 819 |
| Paid Search | R 193 563 | R 5 343 | R 198 906 |
| Direct | R 162 084 | R 6 058 | R 168 143 |
| R 89 307 | R 2 559 | R 91 866 | |
| Organic Social | R 54 028 | R 2 019 | R 56 048 |
| Referral | R 43 223 | R 1 616 | R 44 838 |
| Everything else | R 32 417 | R 1 212 | R 33 629 |
* Only part of the period: Oct 2026 (4–31 Oct only); Nov 2026 (1–2 Nov only).
The 8 largest by store-attributed revenue have their own row; Everything else holds the rest.