Last 30 days
| Paid Social | 379 | R 396 357 |
| Cross-network | 290 | R 305 592 |
| Organic Search | 245 | R 257 819 |
| Paid Search | 190 | R 198 906 |
| Direct | 161 | R 168 143 |
| 87 | R 91 866 | |
| Organic Social | 56 | R 56 048 |
| Referral | 42 | R 44 838 |
| AI Assistant | 29 | R 16 814 |
| SMS | 29 | R 16 814 |
| Paid Social | R 396 357 | 379 | 10 793 |
| Cross-network | R 305 592 | 290 | 4 441 |
| Organic Search | R 257 819 | 245 | 19 149 |
| Paid Search | R 198 906 | 190 | 6 300 |
| Direct | R 168 143 | 161 | 12 447 |
| R 91 866 | 87 | 3 778 | |
| Organic Social | R 56 048 | 56 | 3 796 |
| Referral | R 44 838 | 42 | 1 931 |
| AI Assistant | R 16 814 | 29 | 625 |
| SMS | R 16 814 | 29 | – |
| brand-exact | 161 | R 165 943 |
| performance-max | 135 | R 142 119 |
| retargeting-30-day | 128 | R 135 041 |
| shopping-core-range | 97 | R 99 149 |
| advantage-catalogue | 88 | R 90 506 |
| summer-linen-launch-2026 | 74 | R 76 509 |
| prospecting-broad | 71 | R 76 505 |
| summer-linen-launch-2026-shopping | 61 | R 64 323 |
| generic-category-terms | 31 | R 32 963 |
| Automation: Welcome series (aut_welcome) | 29 | R 26 902 |
| Automation: Abandoned checkout (aut_abandon) | 29 | R 24 070 |
| tiktok-spark-ads | 29 | R 17 797 |
| Automation: Post-purchase care (aut_postbuy) | 27 | R 11 327 |
| Automation: Win-back (aut_winback) | 10 | R 8 495 |
| Campaign: Sunday at Home (nl20261022) | 7 | R 6 383 |
| Campaign: New In: Stoneware (nl20261015) | 5 | R 5 306 |
| Campaign: The Linen Edit (nl20261008) | 5 | R 5 269 |
| Campaign: Last Chance Sale (nl20261029) | 4 | R 3 826 |
| Campaign: The Gift Guide (nl20261001) | – | R 287.53 |
Store-attributed revenue: R 1 048 767
| Reading | Store-attributed revenue |
|---|---|
| Week of 28 Sep (4 Oct only) | R 26 317 |
| Week of 5 Oct | R 232 968 |
| Week of 12 Oct | R 254 265 |
| Week of 19 Oct | R 276 227 |
| Week of 26 Oct | R 258 990 |
| Week of 2 Nov (2 Nov only) | R 0.00 |
| google / cpc | R 13 172 | R 114 712 | R 123 633 | R 131 248 | R 121 733 | R 0.00 | R 504 497 |
| instagram / paid | R 5 187 | R 46 008 | R 52 863 | R 58 799 | R 56 708 | R 0.00 | R 219 565 |
| fb / paid | R 3 756 | R 33 316 | R 38 280 | R 42 578 | R 41 064 | R 0.00 | R 158 995 |
| omnisend / email | R 2 311 | R 21 577 | R 21 515 | R 24 814 | R 21 650 | R 0.00 | R 91 866 |
| instagram / social | R 983.89 | R 8 583 | R 9 597 | R 10 264 | R 9 805 | R 0.00 | R 39 233 |
| tiktok / paid | R 485.92 | R 5 094 | R 4 264 | R 4 125 | R 3 828 | R 0.00 | R 17 797 |
| facebook / social | R 421.67 | R 3 679 | R 4 113 | R 4 399 | R 4 202 | R 0.00 | R 16 814 |
* Only part of the period: Week of 28 Sep (4 Oct only); Week of 2 Nov (2 Nov only).
Visits (Shopify): 74 903
| Reading | Visits (Shopify) |
|---|---|
| Week of 28 Sep (4 Oct only) | 2 036 |
| Week of 5 Oct | 15 933 |
| Week of 12 Oct | 17 889 |
| Week of 19 Oct | 19 889 |
| Week of 26 Oct | 19 156 |
| Week of 2 Nov (2 Nov only) | 0 |
| mobile | 1 446 | 11 312 | 12 702 | 14 121 | 13 599 | 0 | 53 180 |
| desktop | 509 | 3 983 | 4 473 | 4 972 | 4 789 | 0 | 18 726 |
| tablet | 81 | 638 | 714 | 796 | 768 | 0 | 2 997 |
* Only part of the period: Week of 28 Sep (4 Oct only); Week of 2 Nov (2 Nov only).