Last 30 days
| Stonewashed Linen Duvet Set | 196 | R 468 315 | R 2 499 |
| Cotton Bedspread | 106 | R 168 993 | R 1 699 |
| Waffle Cotton Bath Towel | 256 | R 107 518 | R 898.00 |
| Linen Cushion Cover | 254 | R 95 953 | R 798.00 |
| Stoneware Dinner Plate Set of 4 | 113 | R 94 759 | R 2 697 |
| Olive Wood Serving Board | 157 | R 94 101 | R 1 947 |
| Sisal Floor Runner | 66 | R 92 817 | – |
| Reed Diffuser | 233 | R 83 386 | R 758.00 |
| Hand-Thrown Stoneware Mug | 374 | R 81 667 | R 458.00 |
| Merino Throw | 40 | R 65 790 | R 5 697 |
| Ceramic Table Lamp | 30 | R 55 843 | R 6 597 |
| Rooibos Hand Wash | 239 | R 42 820 | R 189.00 |
| Fynbos Soy Candle | 125 | R 38 491 | R 329.00 |
| Linen Apron | 73 | R 37 079 | R 1 098 |
Net sales: R 1 527 532
| Reading | Net sales |
|---|---|
| Week of 28 Sep (4 Oct only) | R 36 468 |
| Week of 5 Oct | R 336 515 |
| Week of 12 Oct | R 374 160 |
| Week of 19 Oct | R 402 266 |
| Week of 26 Oct | R 378 123 |
| Week of 2 Nov (2 Nov only) | R 0.00 |
| Stonewashed Linen Duvet Set | R 9 585 | R 103 267 | R 119 078 | R 123 246 | R 113 139 | R 0.00 | R 468 315 |
| Cotton Bedspread | R 3 108 | R 41 784 | R 39 856 | R 41 774 | R 42 471 | R 0.00 | R 168 993 |
| Waffle Cotton Bath Towel | R 3 424 | R 24 142 | R 27 012 | R 28 863 | R 24 078 | R 0.00 | R 107 518 |
| Linen Cushion Cover | R 2 394 | R 17 954 | R 24 295 | R 26 819 | R 24 491 | R 0.00 | R 95 953 |
| Stoneware Dinner Plate Set of 4 | R 4 110 | R 25 113 | R 26 717 | R 22 097 | R 16 722 | R 0.00 | R 94 759 |
| Olive Wood Serving Board | R 2 435 | R 18 943 | R 21 996 | R 27 779 | R 22 949 | R 0.00 | R 94 101 |
| Sisal Floor Runner | R 1 482 | R 18 252 | R 21 606 | R 29 450 | R 22 026 | R 0.00 | R 92 817 |
| Reed Diffuser | R 1 827 | R 19 032 | R 22 112 | R 22 133 | R 18 282 | R 0.00 | R 83 386 |
| Everything else | R 8 103 | R 68 028 | R 71 488 | R 80 105 | R 93 965 | R 0.00 | R 321 690 |
* Only part of the period: Week of 28 Sep (4 Oct only); Week of 2 Nov (2 Nov only).
The 8 largest by net sales have their own row; Everything else holds the rest.
| Stonewashed Linen Duvet Set – Queen / Oat | 130 | R 312 149 |
| Cotton Bedspread – Queen | 75 | R 120 777 |
| Stonewashed Linen Duvet Set – Queen / Sage | 50 | R 120 410 |
| Sisal Floor Runner – 2m | 51 | R 71 773 |
| Merino Throw – Oat | 37 | R 65 975 |
| Waffle Cotton Bath Towel – Oat | 155 | R 65 664 |
| Stoneware Dinner Plate Set of 4 – Sand | 74 | R 63 911 |
| Olive Wood Serving Board – Medium | 102 | R 62 345 |
| Ceramic Table Lamp – Sand | 29 | R 60 439 |
| Linen Cushion Cover – 50cm / Oat | 155 | R 59 058 |
| Cotton Bedspread – King | 31 | R 49 915 |
| Hand-Thrown Stoneware Mug – Sand | 227 | R 49 849 |
| Reed Diffuser – Fynbos | 136 | R 49 070 |
| Rooibos Hand Wash – 300ml | 239 | R 43 009 |
| Stonewashed Linen Duvet Set – King / Oat | 16 | R 38 255 |
| Reed Diffuser – Salt Air | 97 | R 35 073 |
| Olive Wood Serving Board – Large | 55 | R 33 703 |
| Stoneware Dinner Plate Set of 4 – Ink | 39 | R 33 545 |
| Hand-Thrown Stoneware Mug – Ink | 147 | R 32 277 |
| Linen Apron – Oat | 56 | R 29 320 |
Stock at the start of 1 November 2026. 612 available across the store, 144 on order.
| Waffle Cotton Bath Towel | 139 | 139 | 145 | 0 |
| Hand-Thrown Stoneware Mug | 100 | 100 | 104 | 0 |
| Stonewashed Linen Duvet Set | 80 | 80 | 88 | 0 |
| Linen Cushion Cover | 51 | 51 | 57 | 24 |
| Fynbos Soy CandleOversold | 48 | 48 | 52 | 24 |
| Stoneware Dinner Plate Set of 4 | 39 | 39 | 43 | 0 |
| Olive Wood Serving Board | 37 | 37 | 41 | 0 |
| Reed DiffuserOversold | 28 | 28 | 32 | 24 |
| Sisal Floor Runner | 22 | 22 | 26 | 0 |
| Ceramic Table Lamp | 21 | 21 | 25 | 0 |
| Cotton Bedspread | 19 | 19 | 23 | 0 |
| Merino Throw | 17 | 17 | 21 | 24 |
| Linen ApronOversold | 13 | 13 | 17 | 24 |
| Rooibos Hand WashOversold | -2 | -2 | 0 | 24 |
Stock at the start of 1 November 2026. 612 available across the store, 144 on order.
| Location | Available | On hand | Incoming |
|---|---|---|---|
| Cape Town warehouseOversold | 612 | 674 | 144 |