Last 30 days
| Stonewashed Linen Duvet Set | 196up 36% | R 468 315up 38% | R 2 499unchanged 0% |
| Cotton Bedspread | 106up 13% | R 168 993up 15% | R 1 699down 67% |
| Waffle Cotton Bath Towel | 256down 23% | R 107 518down 24% | R 898.00down 60% |
| Linen Cushion Cover | 254up 49% | R 95 953up 48% | R 798.00up 100% |
| Stoneware Dinner Plate Set of 4 | 113down 40% | R 94 759down 41% | R 2 697unchanged 0% |
| Olive Wood Serving Board | 157up 96% | R 94 101up 93% | R 1 947up 200% |
| Sisal Floor Runner | 66up 83% | R 92 817up 99% | – |
| Reed Diffuser | 233up 7% | R 83 386up 7% | R 758.00 |
| Hand-Thrown Stoneware Mug | 374down 3% | R 81 667down 2% | R 458.00down 33% |
| Merino Throw | 40down 58% | R 65 790down 61% | R 5 697 |
| Ceramic Table Lamp | 30down 32% | R 55 843down 38% | R 6 597 |
| Rooibos Hand Wash | 239up 103% | R 42 820up 104% | R 189.00down 50% |
| Fynbos Soy Candle | 125down 51% | R 38 491down 52% | R 329.00unchanged 0% |
| Linen Apron | 73up 22% | R 37 079up 25% | R 1 098down 33% |
Net sales: R 1 527 532up 2% on the period before
| Reading | Net sales |
|---|---|
| Week of 28 Sep (4 Oct only) | R 36 468 |
| Week of 5 Oct | R 336 515 |
| Week of 12 Oct | R 374 160 |
| Week of 19 Oct | R 402 266 |
| Week of 26 Oct | R 378 123 |
| Week of 2 Nov (2 Nov only) | R 0.00 |
| Stonewashed Linen Duvet Set | R 9 585 | R 103 267 | R 119 078 | R 123 246 | R 113 139 | R 0.00 | R 468 315 |
| Cotton Bedspread | R 3 108 | R 41 784 | R 39 856 | R 41 774 | R 42 471 | R 0.00 | R 168 993 |
| Waffle Cotton Bath Towel | R 3 424 | R 24 142 | R 27 012 | R 28 863 | R 24 078 | R 0.00 | R 107 518 |
| Linen Cushion Cover | R 2 394 | R 17 954 | R 24 295 | R 26 819 | R 24 491 | R 0.00 | R 95 953 |
| Stoneware Dinner Plate Set of 4 | R 4 110 | R 25 113 | R 26 717 | R 22 097 | R 16 722 | R 0.00 | R 94 759 |
| Olive Wood Serving Board | R 2 435 | R 18 943 | R 21 996 | R 27 779 | R 22 949 | R 0.00 | R 94 101 |
| Sisal Floor Runner | R 1 482 | R 18 252 | R 21 606 | R 29 450 | R 22 026 | R 0.00 | R 92 817 |
| Reed Diffuser | R 1 827 | R 19 032 | R 22 112 | R 22 133 | R 18 282 | R 0.00 | R 83 386 |
| Everything else | R 8 103 | R 68 028 | R 71 488 | R 80 105 | R 93 965 | R 0.00 | R 321 690 |
* Only part of the period: Week of 28 Sep (4 Oct only); Week of 2 Nov (2 Nov only).
The 8 largest by net sales have their own row; Everything else holds the rest.
| Stonewashed Linen Duvet Set – Queen / Oat | 130up 38% | R 312 149up 40% |
| Cotton Bedspread – Queen | 75up 14% | R 120 777up 13% |
| Stonewashed Linen Duvet Set – Queen / Sage | 50up 28% | R 120 410up 30% |
| Sisal Floor Runner – 2m | 51up 50% | R 71 773up 49% |
| Merino Throw – Oat | 37down 46% | R 65 975down 46% |
| Waffle Cotton Bath Towel – Oat | 155down 24% | R 65 664down 24% |
| Stoneware Dinner Plate Set of 4 – Sand | 74down 40% | R 63 911down 40% |
| Olive Wood Serving Board – Medium | 102up 76% | R 62 345up 74% |
| Ceramic Table Lamp – Sand | 29down 24% | R 60 439down 23% |
| Linen Cushion Cover – 50cm / Oat | 155up 37% | R 59 058up 37% |
| Cotton Bedspread – King | 31up 11% | R 49 915up 10% |
| Hand-Thrown Stoneware Mug – Sand | 227up <1% | R 49 849up 1% |
| Reed Diffuser – Fynbos | 136up 1% | R 49 070up 2% |
| Rooibos Hand Wash – 300ml | 239up 103% | R 43 009up 101% |
| Stonewashed Linen Duvet Set – King / Oat | 16up 45% | R 38 255up 45% |
| Reed Diffuser – Salt Air | 97up 15% | R 35 073up 16% |
| Olive Wood Serving Board – Large | 55up 150% | R 33 703up 148% |
| Stoneware Dinner Plate Set of 4 – Ink | 39down 41% | R 33 545down 41% |
| Hand-Thrown Stoneware Mug – Ink | 147down 8% | R 32 277down 7% |
| Linen Apron – Oat | 56up 14% | R 29 320up 15% |
Stock at the start of 1 November 2026. 612 available across the store, 144 on order.
| Waffle Cotton Bath Towel | 139 | 139 | 145 | 0 |
| Hand-Thrown Stoneware Mug | 100 | 100 | 104 | 0 |
| Stonewashed Linen Duvet Set | 80 | 80 | 88 | 0 |
| Linen Cushion Cover | 51 | 51 | 57 | 24 |
| Fynbos Soy CandleOversold | 48 | 48 | 52 | 24 |
| Stoneware Dinner Plate Set of 4 | 39 | 39 | 43 | 0 |
| Olive Wood Serving Board | 37 | 37 | 41 | 0 |
| Reed DiffuserOversold | 28 | 28 | 32 | 24 |
| Sisal Floor Runner | 22 | 22 | 26 | 0 |
| Ceramic Table Lamp | 21 | 21 | 25 | 0 |
| Cotton Bedspread | 19 | 19 | 23 | 0 |
| Merino Throw | 17 | 17 | 21 | 24 |
| Linen ApronOversold | 13 | 13 | 17 | 24 |
| Rooibos Hand WashOversold | -2 | -2 | 0 | 24 |
Stock at the start of 1 November 2026. 612 available across the store, 144 on order.
| Location | Available | On hand | Incoming |
|---|---|---|---|
| Cape Town warehouseOversold | 612 | 674 | 144 |