Last 30 days
Revenue: R 1 553 196up 2% on the period before
Orders: 1 477up 4% on the period before
Revenue
| Reading | Revenue |
|---|---|
| Week of 28 Sep (4 Oct only) | R 38 967 |
| Week of 5 Oct | R 343 326 |
| Week of 12 Oct | R 377 656 |
| Week of 19 Oct | R 408 191 |
| Week of 26 Oct | R 385 056 |
| Week of 2 Nov (2 Nov only) | R 0.00 |
Orders
| Reading | Orders |
|---|---|
| Week of 28 Sep (4 Oct only) | 38 |
| Week of 5 Oct | 322 |
| Week of 12 Oct | 356 |
| Week of 19 Oct | 386 |
| Week of 26 Oct | 375 |
| Week of 2 Nov (2 Nov only) | 0 |
Revenue: R 1 553 196up 2% on the period before
Orders: 1 477up 4% on the period before
Revenue
| Reading | Revenue |
|---|---|
| Week of 28 Sep (4 Oct only) | R 38 967 |
| Week of 5 Oct | R 343 326 |
| Week of 12 Oct | R 377 656 |
| Week of 19 Oct | R 408 191 |
| Week of 26 Oct | R 385 056 |
| Week of 2 Nov (2 Nov only) | R 0.00 |
Orders
| Reading | Orders |
|---|---|
| Week of 28 Sep (4 Oct only) | 38 |
| Week of 5 Oct | 322 |
| Week of 12 Oct | 356 |
| Week of 19 Oct | 386 |
| Week of 26 Oct | 375 |
| Week of 2 Nov (2 Nov only) | 0 |
Average order value: R 1 052down 1% on the period before
| Reading | Average order value |
|---|---|
| Week of 28 Sep (4 Oct only) | R 1 025 |
| Week of 5 Oct | R 1 066 |
| Week of 12 Oct | R 1 061 |
| Week of 19 Oct | R 1 057 |
| Week of 26 Oct | R 1 027 |
| Week of 2 Nov (2 Nov only) | R 0.00 |
Refunds: R 30 123up 91% on the period before
| Reading | Refunds |
|---|---|
| Week of 28 Sep (4 Oct only) | R 1 268 |
| Week of 5 Oct | R 9 774 |
| Week of 12 Oct | R 4 895 |
| Week of 19 Oct | R 3 770 |
| Week of 26 Oct | R 10 416 |
| Week of 2 Nov (2 Nov only) | R 0.00 |
Store-attributed revenue: R 1 553 196up 2% on the period before
| Month | Store-attributed revenue |
|---|---|
| Oct 2026 (4–31 Oct only) | R 1 499 021 |
| Nov 2026 (1–2 Nov only) | R 54 175 |
| Paid Social | R 381 754 | R 14 603 | R 396 357 |
| Cross-network | R 294 115 | R 11 476 | R 305 592 |
| Organic Search | R 248 530 | R 9 290 | R 257 819 |
| Paid Search | R 193 563 | R 5 343 | R 198 906 |
| Direct | R 162 084 | R 6 058 | R 168 143 |
| R 89 307 | R 2 559 | R 91 866 | |
| Organic Social | R 54 028 | R 2 019 | R 56 048 |
| Referral | R 43 223 | R 1 616 | R 44 838 |
| Everything else | R 32 417 | R 1 212 | R 33 629 |
* Only part of the period: Oct 2026 (4–31 Oct only); Nov 2026 (1–2 Nov only).
The 8 largest by store-attributed revenue have their own row; Everything else holds the rest.