Last 30 days
| Stonewashed Linen Duvet Set | 196up 36% | R 468 315up 38% | R 2 499unchanged 0% |
| Cotton Bedspread | 106up 13% | R 168 993up 15% | R 1 699down 67% |
| Waffle Cotton Bath Towel | 256down 23% | R 107 518down 24% | R 898.00down 60% |
| Linen Cushion Cover | 254up 49% | R 95 953up 48% | R 798.00up 100% |
| Stoneware Dinner Plate Set of 4 | 113down 40% | R 94 759down 41% | R 2 697unchanged 0% |
| Olive Wood Serving Board | 157up 96% | R 94 101up 93% | R 1 947up 200% |
| Sisal Floor Runner | 66up 83% | R 92 817up 99% | – |
| Reed Diffuser | 233up 7% | R 83 386up 7% | R 758.00 |
| Hand-Thrown Stoneware Mug | 374down 3% | R 81 667down 2% | R 458.00down 33% |
| Merino Throw | 40down 58% | R 65 790down 61% | R 5 697 |
| Ceramic Table Lamp | 30down 32% | R 55 843down 38% | R 6 597 |
| Rooibos Hand Wash | 239up 103% | R 42 820up 104% | R 189.00down 50% |
| Fynbos Soy Candle | 125down 51% | R 38 491down 52% | R 329.00unchanged 0% |
| Linen Apron | 73up 22% | R 37 079up 25% | R 1 098down 33% |
Net sales: R 1 527 532up 2% on the period before
| Date | Net sales |
|---|---|
| 4 Oct | R 36 468 |
| 5 Oct | R 47 645 |
| 6 Oct | R 57 318 |
| 7 Oct | R 47 042 |
| 8 Oct | R 55 851 |
| 9 Oct | R 48 765 |
| 10 Oct | R 38 034 |
| 11 Oct | R 41 859 |
| 12 Oct | R 61 140 |
| 13 Oct | R 54 968 |
| 14 Oct | R 62 542 |
| 15 Oct | R 56 201 |
| 16 Oct | R 54 142 |
| 17 Oct | R 38 252 |
| 18 Oct | R 46 914 |
| 19 Oct | R 63 813 |
| 20 Oct | R 54 587 |
| 21 Oct | R 61 701 |
| 22 Oct | R 59 891 |
| 23 Oct | R 58 223 |
| 24 Oct | R 50 361 |
| 25 Oct | R 53 690 |
| 26 Oct | R 54 919 |
| 27 Oct | R 49 424 |
| 28 Oct | R 60 331 |
| 29 Oct | R 61 917 |
| 30 Oct | R 52 381 |
| 31 Oct | R 45 876 |
| 1 Nov | R 53 276 |
| 2 Nov | R 0.00 |
| Stonewashed Linen Duvet Set | R 9 585 | R 14 929 | R 16 319 | R 14 876 | R 17 236 | R 18 629 | R 9 740 | R 11 538 | R 17 414 | R 18 362 | R 21 714 | R 16 977 | R 20 820 | R 11 574 | R 12 217 | R 23 348 | R 14 914 | R 18 679 | R 16 969 | R 14 557 | R 14 981 | R 19 798 | R 16 890 | R 11 953 | R 13 694 | R 22 407 | R 17 368 | R 17 209 | R 13 618 | R 0.00 | R 468 315 |
| Cotton Bedspread | R 3 108 | R 4 737 | R 8 219 | R 4 838 | R 8 152 | R 4 815 | R 6 577 | R 4 446 | R 6 784 | R 6 441 | R 6 258 | R 6 438 | R 4 600 | R 4 608 | R 4 728 | R 4 874 | R 4 729 | R 6 664 | R 4 852 | R 7 754 | R 6 724 | R 6 175 | R 6 726 | R 6 501 | R 7 697 | R 6 789 | R 4 988 | R 3 154 | R 6 617 | R 0.00 | R 168 993 |
| Waffle Cotton Bath Towel | R 3 424 | R 2 529 | R 3 667 | R 3 462 | R 4 050 | R 2 836 | R 3 025 | R 4 572 | R 3 731 | R 4 364 | R 4 789 | R 3 816 | R 2 967 | R 2 899 | R 4 446 | R 4 552 | R 3 775 | R 4 462 | R 5 439 | R 3 286 | R 3 490 | R 3 860 | R 3 705 | R 4 235 | R 3 651 | R 3 140 | R 2 640 | R 2 953 | R 3 754 | R 0.00 | R 107 518 |
| Linen Cushion Cover | R 2 394 | R 2 939 | R 2 555 | R 1 935 | R 2 921 | R 2 262 | R 2 715 | R 2 627 | R 4 783 | R 3 118 | R 4 159 | R 2 670 | R 3 871 | R 2 166 | R 3 529 | R 3 747 | R 4 483 | R 3 334 | R 4 141 | R 4 900 | R 3 068 | R 3 146 | R 3 470 | R 3 064 | R 5 569 | R 3 943 | R 2 660 | R 2 644 | R 3 141 | R 0.00 | R 95 953 |
| Stoneware Dinner Plate Set of 4 | R 4 110 | R 3 321 | R 4 195 | R 4 445 | R 3 519 | R 3 551 | R 3 563 | R 2 519 | R 4 437 | R 3 533 | R 4 342 | R 4 266 | R 4 090 | R 2 638 | R 3 411 | R 3 454 | R 3 271 | R 3 255 | R 3 523 | R 4 443 | R 2 470 | R 1 681 | R 2 619 | R 1 783 | R 3 485 | R 2 670 | R 2 696 | R 2 679 | R 790.21 | R 0.00 | R 94 759 |
| Olive Wood Serving Board | R 2 435 | R 1 877 | R 2 954 | R 2 464 | R 3 732 | R 2 967 | R 2 406 | R 2 542 | R 2 964 | R 2 416 | R 3 686 | R 4 414 | R 3 775 | R 1 811 | R 2 930 | R 5 040 | R 3 595 | R 3 741 | R 4 152 | R 3 130 | R 4 285 | R 3 835 | R 3 613 | R 2 904 | R 4 104 | R 3 680 | R 2 481 | R 1 816 | R 4 351 | R 0.00 | R 94 101 |
| Sisal Floor Runner | R 1 482 | R 2 822 | R 4 144 | R 1 404 | R 2 707 | R 2 968 | R 1 444 | R 2 764 | R 4 350 | R 2 896 | R 4 313 | R 2 950 | R 2 894 | R 1 404 | R 2 798 | R 4 175 | R 4 217 | R 4 136 | R 5 542 | R 4 266 | R 2 730 | R 4 384 | R 2 784 | R 4 055 | R 4 052 | R 2 699 | R 2 916 | R 2 747 | R 2 773 | R 0.00 | R 92 817 |
| Reed Diffuser | R 1 827 | R 1 884 | R 2 797 | R 2 931 | R 3 004 | R 3 239 | R 2 943 | R 2 235 | R 4 415 | R 3 201 | R 3 225 | R 3 493 | R 3 214 | R 1 800 | R 2 764 | R 2 451 | R 3 525 | R 4 489 | R 3 318 | R 3 267 | R 1 848 | R 3 235 | R 3 479 | R 2 427 | R 2 998 | R 3 089 | R 2 227 | R 1 477 | R 2 583 | R 0.00 | R 83 386 |
| Everything else | R 8 103 | R 12 608 | R 12 470 | R 10 686 | R 10 530 | R 7 497 | R 5 620 | R 8 618 | R 12 261 | R 10 638 | R 10 057 | R 11 177 | R 7 912 | R 9 352 | R 10 091 | R 12 172 | R 12 078 | R 12 940 | R 11 956 | R 12 619 | R 10 764 | R 7 576 | R 11 633 | R 12 500 | R 15 082 | R 13 501 | R 14 404 | R 11 196 | R 15 649 | R 0.00 | R 321 690 |
The 8 largest by net sales have their own row; Everything else holds the rest.
| Stonewashed Linen Duvet Set – Queen / Oat | 130up 38% | R 312 149up 40% |
| Cotton Bedspread – Queen | 75up 14% | R 120 777up 13% |
| Stonewashed Linen Duvet Set – Queen / Sage | 50up 28% | R 120 410up 30% |
| Sisal Floor Runner – 2m | 51up 50% | R 71 773up 49% |
| Merino Throw – Oat | 37down 46% | R 65 975down 46% |
| Waffle Cotton Bath Towel – Oat | 155down 24% | R 65 664down 24% |
| Stoneware Dinner Plate Set of 4 – Sand | 74down 40% | R 63 911down 40% |
| Olive Wood Serving Board – Medium | 102up 76% | R 62 345up 74% |
| Ceramic Table Lamp – Sand | 29down 24% | R 60 439down 23% |
| Linen Cushion Cover – 50cm / Oat | 155up 37% | R 59 058up 37% |
| Cotton Bedspread – King | 31up 11% | R 49 915up 10% |
| Hand-Thrown Stoneware Mug – Sand | 227up <1% | R 49 849up 1% |
| Reed Diffuser – Fynbos | 136up 1% | R 49 070up 2% |
| Rooibos Hand Wash – 300ml | 239up 103% | R 43 009up 101% |
| Stonewashed Linen Duvet Set – King / Oat | 16up 45% | R 38 255up 45% |
| Reed Diffuser – Salt Air | 97up 15% | R 35 073up 16% |
| Olive Wood Serving Board – Large | 55up 150% | R 33 703up 148% |
| Stoneware Dinner Plate Set of 4 – Ink | 39down 41% | R 33 545down 41% |
| Hand-Thrown Stoneware Mug – Ink | 147down 8% | R 32 277down 7% |
| Linen Apron – Oat | 56up 14% | R 29 320up 15% |
Stock at the start of 1 November 2026. 612 available across the store, 144 on order.
| Waffle Cotton Bath Towel | 139 | 139 | 145 | 0 |
| Hand-Thrown Stoneware Mug | 100 | 100 | 104 | 0 |
| Stonewashed Linen Duvet Set | 80 | 80 | 88 | 0 |
| Linen Cushion Cover | 51 | 51 | 57 | 24 |
| Fynbos Soy CandleOversold | 48 | 48 | 52 | 24 |
| Stoneware Dinner Plate Set of 4 | 39 | 39 | 43 | 0 |
| Olive Wood Serving Board | 37 | 37 | 41 | 0 |
| Reed DiffuserOversold | 28 | 28 | 32 | 24 |
| Sisal Floor Runner | 22 | 22 | 26 | 0 |
| Ceramic Table Lamp | 21 | 21 | 25 | 0 |
| Cotton Bedspread | 19 | 19 | 23 | 0 |
| Merino Throw | 17 | 17 | 21 | 24 |
| Linen ApronOversold | 13 | 13 | 17 | 24 |
| Rooibos Hand WashOversold | -2 | -2 | 0 | 24 |
Stock at the start of 1 November 2026. 612 available across the store, 144 on order.
| Location | Available | On hand | Incoming |
|---|---|---|---|
| Cape Town warehouseOversold | 612 | 674 | 144 |