Last 30 days
| Paid Social | 379up 5% | R 396 357up 3% |
| Cross-network | 290up 5% | R 305 592up 4% |
| Organic Search | 245up 4% | R 257 819up 3% |
| Paid Search | 190down 2% | R 198 906down 3% |
| Direct | 161up 7% | R 168 143up 3% |
| 87down 1% | R 91 866down 1% | |
| Organic Social | 56up 10% | R 56 048up 3% |
| Referral | 42up 11% | R 44 838up 3% |
| AI Assistant | 29down 3% | R 16 814up 3% |
| SMS | 29down 3% | R 16 814up 3% |
| Paid Social | R 396 357up 3% | 379up 5% | 10 793up 6% |
| Cross-network | R 305 592up 4% | 290up 5% | 4 441up 4% |
| Organic Search | R 257 819up 3% | 245up 4% | 19 149up 6% |
| Paid Search | R 198 906down 3% | 190down 2% | 6 300up 3% |
| Direct | R 168 143up 3% | 161up 7% | 12 447up 3% |
| R 91 866down 1% | 87down 1% | 3 778up 6% | |
| Organic Social | R 56 048up 3% | 56up 10% | 3 796up 5% |
| Referral | R 44 838up 3% | 42up 11% | 1 931up 6% |
| AI Assistant | R 16 814up 3% | 29down 3% | 625up 4% |
| SMS | R 16 814up 3% | 29down 3% | – |
| brand-exact | 161down 1% | R 165 943down 2% |
| performance-max | 135up 2% | R 142 119up 3% |
| retargeting-30-day | 128down 2% | R 135 041down 3% |
| shopping-core-range | 97up 5% | R 99 149up 2% |
| advantage-catalogue | 88up 9% | R 90 506up 5% |
| summer-linen-launch-2026 | 74 | R 76 509 |
| prospecting-broad | 71up 1% | R 76 505up 1% |
| summer-linen-launch-2026-shopping | 61 | R 64 323 |
| generic-category-terms | 31unchanged 0% | R 32 963down 6% |
| Automation: Welcome series (aut_welcome) | 29down 3% | R 26 902down <1% |
| Automation: Abandoned checkout (aut_abandon) | 29down 3% | R 24 070down <1% |
| tiktok-spark-ads | 29down 3% | R 17 797down 2% |
| Automation: Post-purchase care (aut_postbuy) | 27up 8% | R 11 327down <1% |
| Automation: Win-back (aut_winback) | 10up 11% | R 8 495down <1% |
| Campaign: Sunday at Home (nl20261022) | 7 | R 6 383 |
| Campaign: New In: Stoneware (nl20261015) | 5 | R 5 306 |
| Campaign: The Linen Edit (nl20261008) | 5 | R 5 269 |
| Campaign: Last Chance Sale (nl20261029) | 4 | R 3 826 |
| Campaign: The Gift Guide (nl20261001) | – | R 287.53down 94% |
Store-attributed revenue: R 1 048 767up 2% on the period before
| Date | Store-attributed revenue |
|---|---|
| 4 Oct | R 26 317 |
| 5 Oct | R 32 498 |
| 6 Oct | R 39 030 |
| 7 Oct | R 31 345 |
| 8 Oct | R 39 646 |
| 9 Oct | R 35 254 |
| 10 Oct | R 26 037 |
| 11 Oct | R 29 158 |
| 12 Oct | R 40 157 |
| 13 Oct | R 36 664 |
| 14 Oct | R 41 229 |
| 15 Oct | R 40 191 |
| 16 Oct | R 38 186 |
| 17 Oct | R 26 380 |
| 18 Oct | R 31 459 |
| 19 Oct | R 42 315 |
| 20 Oct | R 36 202 |
| 21 Oct | R 40 698 |
| 22 Oct | R 44 484 |
| 23 Oct | R 40 174 |
| 24 Oct | R 34 120 |
| 25 Oct | R 38 234 |
| 26 Oct | R 39 191 |
| 27 Oct | R 33 973 |
| 28 Oct | R 40 339 |
| 29 Oct | R 42 856 |
| 30 Oct | R 35 509 |
| 31 Oct | R 31 121 |
| 1 Nov | R 36 000 |
| 2 Nov | R 0.00 |
| google / cpc | R 13 172 | R 15 580 | R 18 142 | R 16 834 | R 18 674 | R 17 090 | R 13 567 | R 14 824 | R 20 456 | R 17 504 | R 21 246 | R 17 874 | R 17 748 | R 13 761 | R 15 043 | R 21 459 | R 19 054 | R 19 837 | R 17 977 | R 19 640 | R 16 686 | R 16 595 | R 19 494 | R 16 421 | R 18 590 | R 19 451 | R 15 417 | R 15 540 | R 16 819 | R 0.00 | R 504 497 |
| instagram / paid | R 5 187 | R 6 849 | R 8 722 | R 5 674 | R 7 586 | R 6 772 | R 4 708 | R 5 698 | R 8 283 | R 7 906 | R 8 290 | R 8 415 | R 8 157 | R 5 106 | R 6 708 | R 8 678 | R 6 956 | R 8 878 | R 10 344 | R 7 848 | R 7 031 | R 9 063 | R 8 213 | R 7 202 | R 9 102 | R 9 228 | R 8 390 | R 6 313 | R 8 260 | R 0.00 | R 219 565 |
| fb / paid | R 3 756 | R 4 959 | R 6 316 | R 4 108 | R 5 493 | R 4 904 | R 3 409 | R 4 126 | R 5 998 | R 5 725 | R 6 003 | R 6 093 | R 5 907 | R 3 697 | R 4 857 | R 6 284 | R 5 037 | R 6 429 | R 7 490 | R 5 683 | R 5 092 | R 6 563 | R 5 947 | R 5 215 | R 6 591 | R 6 682 | R 6 076 | R 4 571 | R 5 981 | R 0.00 | R 158 995 |
| omnisend / email | R 2 311 | R 2 381 | R 2 856 | R 2 316 | R 5 452 | R 3 792 | R 2 485 | R 2 294 | R 2 364 | R 2 749 | R 2 587 | R 5 539 | R 3 698 | R 2 047 | R 2 531 | R 2 915 | R 2 499 | R 2 578 | R 6 101 | R 4 400 | R 2 844 | R 3 478 | R 2 758 | R 2 701 | R 3 126 | R 4 826 | R 3 254 | R 2 425 | R 2 559 | R 0.00 | R 91 866 |
| instagram / social | R 983.89 | R 1 268 | R 1 523 | R 1 221 | R 1 260 | R 1 240 | R 950.97 | R 1 120 | R 1 632 | R 1 424 | R 1 658 | R 1 276 | R 1 389 | R 1 017 | R 1 202 | R 1 672 | R 1 430 | R 1 634 | R 1 416 | R 1 404 | R 1 293 | R 1 416 | R 1 542 | R 1 302 | R 1 555 | R 1 483 | R 1 312 | R 1 198 | R 1 414 | R 0.00 | R 39 233 |
| tiktok / paid | R 485.92 | R 917.32 | R 817.44 | R 668.64 | R 639.96 | R 926.12 | R 508.92 | R 615.32 | R 725.24 | R 746.49 | R 735.11 | R 445.61 | R 692.66 | R 316.79 | R 601.67 | R 589.27 | R 612.87 | R 643.06 | R 548.55 | R 597.31 | R 620.90 | R 513.24 | R 576.15 | R 573.77 | R 708.80 | R 550.66 | R 497.71 | R 560.18 | R 360.94 | R 0.00 | R 17 797 |
| facebook / social | R 421.67 | R 543.47 | R 652.89 | R 523.25 | R 540.16 | R 531.28 | R 407.56 | R 480.00 | R 699.44 | R 610.14 | R 710.41 | R 546.99 | R 595.19 | R 435.67 | R 515.19 | R 716.60 | R 612.82 | R 700.10 | R 606.85 | R 601.62 | R 553.99 | R 606.79 | R 660.88 | R 557.94 | R 666.39 | R 635.36 | R 562.37 | R 513.45 | R 605.84 | R 0.00 | R 16 814 |
Visits (Shopify): 74 903up 6% on the period before
| Reading | Visits (Shopify) |
|---|---|
| Week of 28 Sep (4 Oct only) | 2 036 |
| Week of 5 Oct | 15 933 |
| Week of 12 Oct | 17 889 |
| Week of 19 Oct | 19 889 |
| Week of 26 Oct | 19 156 |
| Week of 2 Nov (2 Nov only) | 0 |
| mobile | 1 446 | 11 312 | 12 702 | 14 121 | 13 599 | 0 | 53 180 |
| desktop | 509 | 3 983 | 4 473 | 4 972 | 4 789 | 0 | 18 726 |
| tablet | 81 | 638 | 714 | 796 | 768 | 0 | 2 997 |
* Only part of the period: Week of 28 Sep (4 Oct only); Week of 2 Nov (2 Nov only).