Last 30 days
| Paid Social | 379up 5% | R 396 357up 3% |
| Cross-network | 290up 5% | R 305 592up 4% |
| Organic Search | 245up 4% | R 257 819up 3% |
| Paid Search | 190down 2% | R 198 906down 3% |
| Direct | 161up 7% | R 168 143up 3% |
| 87down 1% | R 91 866down 1% | |
| Organic Social | 56up 10% | R 56 048up 3% |
| Referral | 42up 11% | R 44 838up 3% |
| AI Assistant | 29down 3% | R 16 814up 3% |
| SMS | 29down 3% | R 16 814up 3% |
| Paid Social | R 396 357up 3% | 379up 5% | 10 793up 6% |
| Cross-network | R 305 592up 4% | 290up 5% | 4 441up 4% |
| Organic Search | R 257 819up 3% | 245up 4% | 19 149up 6% |
| Paid Search | R 198 906down 3% | 190down 2% | 6 300up 3% |
| Direct | R 168 143up 3% | 161up 7% | 12 447up 3% |
| R 91 866down 1% | 87down 1% | 3 778up 6% | |
| Organic Social | R 56 048up 3% | 56up 10% | 3 796up 5% |
| Referral | R 44 838up 3% | 42up 11% | 1 931up 6% |
| AI Assistant | R 16 814up 3% | 29down 3% | 625up 4% |
| SMS | R 16 814up 3% | 29down 3% | – |
| brand-exact | 161down 1% | R 165 943down 2% |
| performance-max | 135up 2% | R 142 119up 3% |
| retargeting-30-day | 128down 2% | R 135 041down 3% |
| shopping-core-range | 97up 5% | R 99 149up 2% |
| advantage-catalogue | 88up 9% | R 90 506up 5% |
| summer-linen-launch-2026 | 74 | R 76 509 |
| prospecting-broad | 71up 1% | R 76 505up 1% |
| summer-linen-launch-2026-shopping | 61 | R 64 323 |
| generic-category-terms | 31unchanged 0% | R 32 963down 6% |
| Automation: Welcome series (aut_welcome) | 29down 3% | R 26 902down <1% |
| Automation: Abandoned checkout (aut_abandon) | 29down 3% | R 24 070down <1% |
| tiktok-spark-ads | 29down 3% | R 17 797down 2% |
| Automation: Post-purchase care (aut_postbuy) | 27up 8% | R 11 327down <1% |
| Automation: Win-back (aut_winback) | 10up 11% | R 8 495down <1% |
| Campaign: Sunday at Home (nl20261022) | 7 | R 6 383 |
| Campaign: New In: Stoneware (nl20261015) | 5 | R 5 306 |
| Campaign: The Linen Edit (nl20261008) | 5 | R 5 269 |
| Campaign: Last Chance Sale (nl20261029) | 4 | R 3 826 |
| Campaign: The Gift Guide (nl20261001) | – | R 287.53down 94% |
Store-attributed revenue: R 1 048 767up 2% on the period before
| Month | Store-attributed revenue |
|---|---|
| Oct 2026 (4–31 Oct only) | R 1 012 767 |
| Nov 2026 (1–2 Nov only) | R 36 000 |
| google / cpc | R 487 678 | R 16 819 | R 504 497 |
| instagram / paid | R 211 305 | R 8 260 | R 219 565 |
| fb / paid | R 153 014 | R 5 981 | R 158 995 |
| omnisend / email | R 89 307 | R 2 559 | R 91 866 |
| instagram / social | R 37 820 | R 1 414 | R 39 233 |
| tiktok / paid | R 17 436 | R 360.94 | R 17 797 |
| facebook / social | R 16 208 | R 605.84 | R 16 814 |
* Only part of the period: Oct 2026 (4–31 Oct only); Nov 2026 (1–2 Nov only).
Visits (Shopify): 74 903up 6% on the period before
| Reading | Visits (Shopify) |
|---|---|
| Week of 28 Sep (4 Oct only) | 2 036 |
| Week of 5 Oct | 15 933 |
| Week of 12 Oct | 17 889 |
| Week of 19 Oct | 19 889 |
| Week of 26 Oct | 19 156 |
| Week of 2 Nov (2 Nov only) | 0 |
| mobile | 1 446 | 11 312 | 12 702 | 14 121 | 13 599 | 0 | 53 180 |
| desktop | 509 | 3 983 | 4 473 | 4 972 | 4 789 | 0 | 18 726 |
| tablet | 81 | 638 | 714 | 796 | 768 | 0 | 2 997 |
* Only part of the period: Week of 28 Sep (4 Oct only); Week of 2 Nov (2 Nov only).