TikTok, Instagram and Facebook
| What linen looks like after a hundred washesInstagram · reel | 08 Oct | 20 714 | 7.7% | 1 208 | 52 | 147 | 186 | 0:18 | 39% | +25 |
| Three ways to style a throwInstagram · reel | 12 Oct | 20 986 | 7.3% | 1 229 | 98 | 126 | 86 | 0:11 | 34% | +25 |
| Slow Sunday, fynbos candle litInstagram · reel | 06 Oct | 35 990 | 7.1% | 2 115 | 140 | 124 | 188 | 0:06 | 19% | +43 |
| How we stonewash our linen, start to finishFacebook | 08 Oct | 4 078 | 7% | 229 | 15 | 40 | 0 | – | – | +5 |
| From clay to mug in sixty secondsTikTok · video | 09 Oct | 37 650 | 6.9% | 2 215 | 155 | 238 | 0 | 0:16 | 25% | +45 |
| The sage colourway is hereInstagram · reel | 22 Oct | 34 337 | 6.6% | 1 936 | 41 | 165 | 121 | 0:11 | 25% | +41 |
| Three ways to style a throwFacebook | 12 Oct | 3 646 | 6.5% | 206 | 5 | 26 | 0 | – | – | +4 |
| The sage colourway is hereFacebook | 24 Oct | 10 253 | 6.5% | 598 | 26 | 41 | 0 | – | – | +12 |
| A table set for friendsInstagram · reel | 30 Oct | 33 630 | 6.4% | 1 411 | 113 | 272 | 366 | 0:14 | 42% | +40 |
| A table set for friendsInstagram · reel | 14 Oct | 45 302 | 6.3% | 2 063 | 79 | 412 | 310 | 0:09 | 40% | +54 |
TikTok
Instagram
Facebook