Website
64 965 seen by Google Analytics15% only Shopify
208 928 seen by Google Analytics22% only Shopify
Google Analytics: 1:24, over the visits it saw
Also seen by Google Analytics
Only the store counted – visitors who declined cookies| Date | Visits (Shopify) |
|---|---|
| 3 Oct 2026 | 1 839 |
| 4 Oct 2026 | 2 036 |
| 5 Oct 2026 | 2 463 |
| 6 Oct 2026 | 2 416 |
| 7 Oct 2026 | 2 313 |
| 8 Oct 2026 | 2 543 |
| 9 Oct 2026 | 2 480 |
| 10 Oct 2026 | 1 712 |
| 11 Oct 2026 | 2 004 |
| 12 Oct 2026 | 2 812 |
| 13 Oct 2026 | 2 458 |
| 14 Oct 2026 | 2 860 |
| 15 Oct 2026 | 3 052 |
| 16 Oct 2026 | 2 220 |
| 17 Oct 2026 | 2 251 |
| 18 Oct 2026 | 2 237 |
| 19 Oct 2026 | 3 181 |
| 20 Oct 2026 | 2 707 |
| 21 Oct 2026 | 3 215 |
| 22 Oct 2026 | 3 065 |
| 23 Oct 2026 | 2 905 |
| 24 Oct 2026 | 2 414 |
| 25 Oct 2026 | 2 400 |
| 26 Oct 2026 | 3 244 |
| 27 Oct 2026 | 2 774 |
| 28 Oct 2026 | 3 001 |
| 29 Oct 2026 | 2 689 |
| 30 Oct 2026 | 2 616 |
| 31 Oct 2026 | 2 214 |
| 1 Nov 2026 | 2 616 |
Each bar is every visit the store counted. Google Analytics saw 85% of them this period, so figures only it has – like the pages people read after they arrive – describe 85% of visitors.
| / | 26 593 | R 605 902 | 574 |
| /collections/linen | 11 031 | R 223 227 | 211 |
| /collections/bedroom | 8 519 | R 191 337 | 180 |
| /collections/kitchen | 7 712 | R 143 503 | 136 |
| /blogs/journal/how-to-wash-linen | 7 017 | R 47 834 | 48 |
| /products/stonewashed-linen-duvet-set | 6 861 | R 175 393 | 171 |
| /products/fynbos-soy-candle | 5 303 | R 111 614 | 108 |
| /collections/gifting | 4 706 | R 95 669 | 92 |
| / | 56 414 | 0:40 |
| /collections/linen | 29 251 | 0:41 |
| /collections/bedroom | 25 071 | 0:36 |
| /products/stonewashed-linen-duvet-set | 22 980 | 0:38 |
| /collections/kitchen | 20 893 | 0:38 |
| /blogs/journal/how-to-wash-linen | 18 804 | 0:35 |
| /pages/about | 10 448 | 0:38 |
| /pages/delivery | 8 358 | 0:40 |
| Page | On a phone | On a computer | Real visitors, on a phone |
|---|---|---|---|
| Home | 77 Needs work↑ 6 on the week before | 93 Good | Could be faster2.5s to show the main content |
| Linen collection | 64 Needs work | 89 Needs work | Could be faster2.6s to show the main content |
| Linen duvet set | 57 Needs work↓ 2 on the week before | 81 Needs work | Could be faster2.6s to show the main content |
46 125 seen by Google Analytics15% only Shopify54 486
16 244 seen by Google Analytics15% only Shopify19 186
2 600 seen by Google Analytics15% only Shopify3 071