Performance report
1 Oct – 31 Oct 2026 · compared with 1 Sep – 30 Sep 2026
Revenue of R1 643 360, up 6% on the month before
October 2026 brought in R1 643 360 from 1 559 orders. Linen and stoneware led sales, email kept pulling its weight, and search visits continued their steady climb.
Revenue rose 6% on the month before, to R1 643 360.
Beside the figures ↓Your site is appearing for more searches on linen and bedding, and more of those visits start on a collection page.
Beside the figures ↓On the question customers ask most, your brand is named less often than the leading competitor.
Beside the figures ↓R 1 643 360 in total
| Date | Revenue |
|---|---|
| 1 Oct 2026 | R 44 213 |
| 2 Oct 2026 | R 58 844 |
| 3 Oct 2026 | R 41 283 |
| 4 Oct 2026 | R 38 967 |
| 5 Oct 2026 | R 48 802 |
| 6 Oct 2026 | R 58 616 |
| 7 Oct 2026 | R 47 042 |
| 8 Oct 2026 | R 55 851 |
| 9 Oct 2026 | R 51 193 |
| 10 Oct 2026 | R 38 263 |
| 11 Oct 2026 | R 43 558 |
| 12 Oct 2026 | R 61 140 |
| 13 Oct 2026 | R 54 968 |
| 14 Oct 2026 | R 62 542 |
| 15 Oct 2026 | R 56 600 |
| 16 Oct 2026 | R 56 041 |
| 17 Oct 2026 | R 39 450 |
| 18 Oct 2026 | R 46 914 |
| 19 Oct 2026 | R 63 813 |
| 20 Oct 2026 | R 54 587 |
| 21 Oct 2026 | R 61 701 |
| 22 Oct 2026 | R 62 689 |
| 23 Oct 2026 | R 58 223 |
| 24 Oct 2026 | R 50 740 |
| 25 Oct 2026 | R 56 438 |
| 26 Oct 2026 | R 59 017 |
| 27 Oct 2026 | R 50 711 |
| 28 Oct 2026 | R 60 331 |
| 29 Oct 2026 | R 61 917 |
| 30 Oct 2026 | R 52 381 |
| 31 Oct 2026 | R 46 525 |
1 559 in total
| Date | Orders |
|---|---|
| 1 Oct 2026 | 44 |
| 2 Oct 2026 | 54 |
| 3 Oct 2026 | 37 |
| 4 Oct 2026 | 38 |
| 5 Oct 2026 | 46 |
| 6 Oct 2026 | 52 |
| 7 Oct 2026 | 43 |
| 8 Oct 2026 | 55 |
| 9 Oct 2026 | 48 |
| 10 Oct 2026 | 37 |
| 11 Oct 2026 | 41 |
| 12 Oct 2026 | 56 |
| 13 Oct 2026 | 50 |
| 14 Oct 2026 | 53 |
| 15 Oct 2026 | 60 |
| 16 Oct 2026 | 48 |
| 17 Oct 2026 | 44 |
| 18 Oct 2026 | 45 |
| 19 Oct 2026 | 61 |
| 20 Oct 2026 | 52 |
| 21 Oct 2026 | 60 |
| 22 Oct 2026 | 61 |
| 23 Oct 2026 | 55 |
| 24 Oct 2026 | 50 |
| 25 Oct 2026 | 47 |
| 26 Oct 2026 | 63 |
| 27 Oct 2026 | 52 |
| 28 Oct 2026 | 61 |
| 29 Oct 2026 | 53 |
| 30 Oct 2026 | 51 |
| 31 Oct 2026 | 42 |
66 847 in total
| Date | Sessions |
|---|---|
| 1 Oct 2026 | 1 874 |
| 2 Oct 2026 | 2 272 |
| 3 Oct 2026 | 1 515 |
| 4 Oct 2026 | 1 705 |
| 5 Oct 2026 | 2 058 |
| 6 Oct 2026 | 2 080 |
| 7 Oct 2026 | 1 898 |
| 8 Oct 2026 | 2 129 |
| 9 Oct 2026 | 2 149 |
| 10 Oct 2026 | 1 439 |
| 11 Oct 2026 | 1 687 |
| 12 Oct 2026 | 2 368 |
| 13 Oct 2026 | 2 114 |
| 14 Oct 2026 | 2 361 |
| 15 Oct 2026 | 2 516 |
| 16 Oct 2026 | 1 855 |
| 17 Oct 2026 | 1 975 |
| 18 Oct 2026 | 1 942 |
| 19 Oct 2026 | 2 716 |
| 20 Oct 2026 | 2 277 |
| 21 Oct 2026 | 2 772 |
| 22 Oct 2026 | 2 514 |
| 23 Oct 2026 | 2 541 |
| 24 Oct 2026 | 2 116 |
| 25 Oct 2026 | 2 007 |
| 26 Oct 2026 | 2 803 |
| 27 Oct 2026 | 2 316 |
| 28 Oct 2026 | 2 504 |
| 29 Oct 2026 | 2 209 |
| 30 Oct 2026 | 2 262 |
| 31 Oct 2026 | 1 873 |
R 342 089 in total
| Date | Ad spend |
|---|---|
| 1 Oct 2026 | R 10 322 |
| 2 Oct 2026 | R 9 948 |
| 3 Oct 2026 | R 7 477 |
| 4 Oct 2026 | R 7 940 |
| 5 Oct 2026 | R 10 835 |
| 6 Oct 2026 | R 9 641 |
| 7 Oct 2026 | R 9 904 |
| 8 Oct 2026 | R 9 722 |
| 9 Oct 2026 | R 10 134 |
| 10 Oct 2026 | R 7 828 |
| 11 Oct 2026 | R 8 378 |
| 12 Oct 2026 | R 10 370 |
| 13 Oct 2026 | R 12 687 |
| 14 Oct 2026 | R 12 746 |
| 15 Oct 2026 | R 12 840 |
| 16 Oct 2026 | R 12 750 |
| 17 Oct 2026 | R 9 798 |
| 18 Oct 2026 | R 10 162 |
| 19 Oct 2026 | R 13 613 |
| 20 Oct 2026 | R 12 089 |
| 21 Oct 2026 | R 13 404 |
| 22 Oct 2026 | R 12 470 |
| 23 Oct 2026 | R 12 470 |
| 24 Oct 2026 | R 9 795 |
| 25 Oct 2026 | R 10 010 |
| 26 Oct 2026 | R 13 314 |
| 27 Oct 2026 | R 13 029 |
| 28 Oct 2026 | R 12 783 |
| 29 Oct 2026 | R 12 665 |
| 30 Oct 2026 | R 12 944 |
| 31 Oct 2026 | R 10 022 |
Orders and revenue by channel from Shopify, credited to each customer’s most recent non-direct visit, beside GA4’s sessions.
| Paid Social | R 418 304 | 400 | 11 321 |
| Cross-network | R 319 648 | 302 | 4 678 |
| Organic Search | R 271 198 | 257 | 20 151 |
| Paid Search | R 215 197 | 205 | 6 625 |
| Direct | R 176 868 | 169 | 13 064 |
| R 100 650 | 94 | 3 988 | |
| Organic Social | R 58 956 | 58 | 4 020 |
| Referral | R 47 165 | 44 | 2 023 |
| AI Assistant | R 17 687 | 31 | 662 |
| SMS | R 17 687 | 31 | – |
Store ROAS is what your store actually recorded against each campaign, and it comes first; Platform ROAS is what each ad platform claims for itself. The gap is view-throughs and overlapping attribution windows.
| Always-on retargeting | R 82 094 | R 243 606 | 2.97× | 442 | R 465 390 | 5.67× |
| Performance Max | R 80 031 | R 259 136 | 3.24× | 447 | R 467 455 | 5.84× |
| Always-on prospecting | R 66 160 | R 83 667 | 1.26× | 225 | R 237 368 | 3.59× |
| Summer Linen Launch 2026 | R 49 164 | R 132 463 | 2.69× | 275 | R 285 318 | 5.80× |
| Category search | R 24 192 | R 35 155 | 1.45× | 72 | R 74 281 | 3.07× |
| TikTok Spark Ads | R 23 481 | R 19 080 | 0.81× | 61 | R 60 700 | 2.59× |
| Brand search | R 16 968 | R 180 042 | 10.61× | 241 | R 254 818 | 15.02× |
What sold, by net sales: after every discount, less refunds, and before shipping, so it adds up to less than revenue. R 1 614 168 across 14 products and 2 384 units.
| Units | Net sales | |
|---|---|---|
| Paid Social | 61 | R 143 635 |
| Organic Search | 59 | R 139 276 |
| 49 | R 120 238 |
| Units | Net sales | |
|---|---|---|
| Performance Max | 11 | R 19 544 |
| Always-on retargeting | 6 | R 10 617 |
| Brand search | 3 | R 7 324 |
| Always-on prospecting | 5 | R 6 356 |
| Automation: Welcome series (aut_welcome) | 3 | R 1 488 |
| Campaign: Last Chance Sale (nl20261029) | 1 | R 1 338 |
| Automation: Abandoned checkout (aut_abandon) | 2 | R 1 067 |
| Automation: Post-purchase care (aut_postbuy) | 5 | R 913.79 |
| Category search | 1 | R 456.99 |
| TikTok Spark Ads | 1 | R 248.36 |
| Campaign: New In: Stoneware (nl20261015) | 1 | R 179.03 |
| Automation: Win-back (aut_winback) | 1 | R 129.64 |
| Units | Net sales | |
|---|---|---|
| 35 | R 53 722 | |
| Paid Social | 32 | R 50 371 |
| Organic Search | 32 | R 47 957 |
| Units | Net sales | |
|---|---|---|
| Always-on retargeting | 9 | R 13 282 |
| Brand search | 6 | R 10 595 |
| Performance Max | 6 | R 9 450 |
| Always-on prospecting | 5 | R 7 801 |
| Summer Linen Launch 2026 | 4 | R 7 630 |
| Category search | 8 | R 4 636 |
| Automation: Welcome series (aut_welcome) | 4 | R 2 114 |
| Automation: Abandoned checkout (aut_abandon) | 4 | R 1 355 |
| Automation: Post-purchase care (aut_postbuy) | 7 | R 1 288 |
| Automation: Win-back (aut_winback) | 8 | R 1 203 |
| TikTok Spark Ads | 5 | R 1 165 |
| Units | Net sales | |
|---|---|---|
| Organic Search | 77 | R 32 855 |
| 72 | R 31 427 | |
| Paid Social | 72 | R 31 100 |
| Units | Net sales | |
|---|---|---|
| Performance Max | 57 | R 25 831 |
| Brand search | 26 | R 11 842 |
| Summer Linen Launch 2026 | 25 | R 11 283 |
| Always-on retargeting | 15 | R 6 700 |
| Category search | 6 | R 2 409 |
| Automation: Welcome series (aut_welcome) | 6 | R 2 373 |
| Automation: Abandoned checkout (aut_abandon) | 6 | R 1 911 |
| Always-on prospecting | 3 | R 1 327 |
| TikTok Spark Ads | 5 | R 1 270 |
| Campaign: The Linen Edit (nl20261008) | 3 | R 1 223 |
| Campaign: New In: Stoneware (nl20261015) | 3 | R 1 027 |
| Automation: Post-purchase care (aut_postbuy) | 2 | R 470.72 |
| Automation: Win-back (aut_winback) | 2 | R 374.87 |
| Campaign: The Gift Guide (nl20261001) | 2 | R 368.86 |
| Units | Net sales | |
|---|---|---|
| Organic Search | 38 | R 32 776 |
| Paid Social | 39 | R 31 933 |
| 38 | R 31 312 |
| Units | Net sales | |
|---|---|---|
| Always-on retargeting | 16 | R 14 303 |
| Summer Linen Launch 2026 | 14 | R 12 329 |
| Performance Max | 12 | R 11 627 |
| Brand search | 8 | R 7 435 |
| Automation: Welcome series (aut_welcome) | 7 | R 3 807 |
| Always-on prospecting | 4 | R 3 564 |
| Category search | 5 | R 2 381 |
| TikTok Spark Ads | 3 | R 1 245 |
| Campaign: The Gift Guide (nl20261001) | 1 | R 1 085 |
| Automation: Abandoned checkout (aut_abandon) | 2 | R 767.13 |
| Automation: Post-purchase care (aut_postbuy) | 3 | R 574.60 |
| Automation: Win-back (aut_winback) | 4 | R 506.91 |
| Units | Net sales | |
|---|---|---|
| Organic Search | 72 | R 27 677 |
| 71 | R 27 223 | |
| Paid Social | 69 | R 25 747 |
| Units | Net sales | |
|---|---|---|
| Performance Max | 56 | R 22 493 |
| Always-on retargeting | 34 | R 13 258 |
| Brand search | 29 | R 11 677 |
| Always-on prospecting | 28 | R 11 444 |
| Summer Linen Launch 2026 | 10 | R 4 425 |
| Category search | 8 | R 3 037 |
| Automation: Abandoned checkout (aut_abandon) | 6 | R 1 970 |
| Automation: Welcome series (aut_welcome) | 4 | R 1 602 |
| TikTok Spark Ads | 3 | R 1 182 |
| Automation: Win-back (aut_winback) | 6 | R 700.36 |
| Campaign: The Linen Edit (nl20261008) | 1 | R 560.49 |
| Automation: Post-purchase care (aut_postbuy) | 3 | R 540.16 |
| Units | Net sales | |
|---|---|---|
| Organic Search | 45 | R 27 517 |
| Paid Social | 47 | R 27 405 |
| 39 | R 25 733 |
| Units | Net sales | |
|---|---|---|
| Always-on retargeting | 40 | R 26 665 |
| Summer Linen Launch 2026 | 27 | R 17 800 |
| Performance Max | 20 | R 12 586 |
| Brand search | 15 | R 9 877 |
| Category search | 6 | R 3 651 |
| Always-on prospecting | 4 | R 3 026 |
| Automation: Welcome series (aut_welcome) | 5 | R 2 787 |
| TikTok Spark Ads | 4 | R 1 326 |
| Campaign: New In: Stoneware (nl20261015) | 2 | R 1 200 |
| Automation: Win-back (aut_winback) | 6 | R 1 058 |
| Automation: Post-purchase care (aut_postbuy) | 6 | R 1 041 |
| Automation: Abandoned checkout (aut_abandon) | 2 | R 616.24 |
| Campaign: Last Chance Sale (nl20261029) | 1 | R 565.94 |
| Units | Net sales | |
|---|---|---|
| Organic Search | 31 | R 26 368 |
| Paid Social | 31 | R 25 604 |
| 32 | R 23 771 |
| Units | Net sales | |
|---|---|---|
| Performance Max | 21 | R 27 224 |
| Always-on retargeting | 18 | R 24 519 |
| Summer Linen Launch 2026 | 8 | R 11 762 |
| Brand search | 6 | R 10 682 |
| Always-on prospecting | 3 | R 4 576 |
| Automation: Abandoned checkout (aut_abandon) | 7 | R 3 076 |
| Campaign: Sunday at Home (nl20261022) | 2 | R 2 595 |
| Category search | 4 | R 2 524 |
| Automation: Welcome series (aut_welcome) | 3 | R 1 207 |
| Automation: Post-purchase care (aut_postbuy) | 5 | R 1 059 |
| Automation: Win-back (aut_winback) | 7 | R 887.38 |
| Campaign: The Gift Guide (nl20261001) | 1 | R 380.77 |
| TikTok Spark Ads | 1 | R 230.46 |
| Units | Net sales | |
|---|---|---|
| Organic Search | 67 | R 25 045 |
| Paid Social | 67 | R 24 008 |
| 68 | R 23 985 |
| Units | Net sales | |
|---|---|---|
| Performance Max | 61 | R 23 502 |
| Always-on retargeting | 52 | R 19 728 |
| Brand search | 28 | R 10 559 |
| Summer Linen Launch 2026 | 23 | R 8 314 |
| Always-on prospecting | 19 | R 7 523 |
| Automation: Welcome series (aut_welcome) | 4 | R 1 615 |
| Category search | 4 | R 1 589 |
| Campaign: The Linen Edit (nl20261008) | 3 | R 1 050 |
| Automation: Post-purchase care (aut_postbuy) | 6 | R 1 039 |
| Automation: Abandoned checkout (aut_abandon) | 2 | R 970.08 |
| TikTok Spark Ads | 3 | R 898.01 |
| Automation: Win-back (aut_winback) | 4 | R 633.28 |
| Campaign: Last Chance Sale (nl20261029) | 1 | R 251.33 |
| Campaign: The Gift Guide (nl20261001) | 1 | R 172.52 |
| Units | Net sales | |
|---|---|---|
| Paid Social | 122 | R 26 650 |
| Organic Search | 121 | R 26 325 |
| 116 | R 25 046 |
| Units | Net sales | |
|---|---|---|
| Performance Max | 93 | R 21 132 |
| Always-on retargeting | 78 | R 18 017 |
| Brand search | 55 | R 12 626 |
| Summer Linen Launch 2026 | 50 | R 11 369 |
| TikTok Spark Ads | 18 | R 3 978 |
| Automation: Abandoned checkout (aut_abandon) | 12 | R 3 243 |
| Always-on prospecting | 13 | R 3 156 |
| Automation: Welcome series (aut_welcome) | 5 | R 1 348 |
| Automation: Post-purchase care (aut_postbuy) | 4 | R 665.20 |
| Automation: Win-back (aut_winback) | 4 | R 551.58 |
| Campaign: The Linen Edit (nl20261008) | 1 | R 314.20 |
| Campaign: Sunday at Home (nl20261022) | 1 | R 233.14 |
| Units | Net sales | |
|---|---|---|
| Organic Search | 31 | R 21 078 |
| 31 | R 21 046 | |
| Paid Social | 31 | R 20 360 |
| Units | Net sales | |
|---|---|---|
| Always-on retargeting | 14 | R 24 987 |
| Performance Max | 13 | R 23 922 |
| Brand search | 8 | R 15 820 |
| Always-on prospecting | 5 | R 6 799 |
| Category search | 8 | R 4 455 |
| Summer Linen Launch 2026 | 3 | R 4 367 |
| Automation: Abandoned checkout (aut_abandon) | 6 | R 2 642 |
| TikTok Spark Ads | 5 | R 1 931 |
| Campaign: New In: Stoneware (nl20261015) | 1 | R 1 800 |
| Automation: Win-back (aut_winback) | 6 | R 1 058 |
| Automation: Welcome series (aut_welcome) | 2 | R 1 044 |
| Automation: Post-purchase care (aut_postbuy) | 1 | R 239.91 |
| Campaign: The Linen Edit (nl20261008) | 1 | R 171.69 |
| Campaign: Sunday at Home (nl20261022) | 1 | R 155.43 |
| Units | Net sales | |
|---|---|---|
| Organic Search | 29 | R 17 582 |
| Paid Social | 29 | R 17 330 |
| 29 | R 15 758 |
| Units | Net sales | |
|---|---|---|
| Performance Max | 6 | R 11 612 |
| Summer Linen Launch 2026 | 7 | R 11 278 |
| Always-on retargeting | 6 | R 10 963 |
| Always-on prospecting | 4 | R 6 466 |
| Brand search | 2 | R 5 542 |
| Campaign: The Gift Guide (nl20261001) | 2 | R 2 355 |
| Automation: Welcome series (aut_welcome) | 4 | R 1 779 |
| Category search | 3 | R 1 571 |
| Automation: Abandoned checkout (aut_abandon) | 3 | R 1 250 |
| TikTok Spark Ads | 4 | R 1 051 |
| Campaign: Sunday at Home (nl20261022) | 1 | R 1 002 |
| Automation: Win-back (aut_winback) | 4 | R 592.53 |
| Automation: Post-purchase care (aut_postbuy) | 1 | R 162.51 |
| Units | Net sales | |
|---|---|---|
| 68 | R 12 316 | |
| Organic Search | 65 | R 11 985 |
| Paid Social | 61 | R 10 959 |
| Units | Net sales | |
|---|---|---|
| Brand search | 120 | R 22 836 |
| Always-on retargeting | 85 | R 16 193 |
| Performance Max | 59 | R 11 301 |
| Summer Linen Launch 2026 | 58 | R 11 019 |
| Always-on prospecting | 35 | R 6 672 |
| Category search | 13 | R 2 496 |
| Automation: Abandoned checkout (aut_abandon) | 12 | R 2 198 |
| Campaign: Sunday at Home (nl20261022) | 12 | R 2 107 |
| Automation: Welcome series (aut_welcome) | 9 | R 1 958 |
| Campaign: The Linen Edit (nl20261008) | 10 | R 1 834 |
| Automation: Post-purchase care (aut_postbuy) | 5 | R 1 070 |
| TikTok Spark Ads | 3 | R 643.99 |
| Automation: Win-back (aut_winback) | 2 | R 256.57 |
| Campaign: New In: Stoneware (nl20261015) | 1 | R 209.09 |
| Units | Net sales | |
|---|---|---|
| 37 | R 11 416 | |
| Paid Social | 36 | R 11 128 |
| Organic Search | 35 | R 10 879 |
| Units | Net sales | |
|---|---|---|
| Always-on retargeting | 73 | R 23 913 |
| Performance Max | 66 | R 21 374 |
| Brand search | 60 | R 19 490 |
| Summer Linen Launch 2026 | 20 | R 6 451 |
| Category search | 7 | R 2 666 |
| Automation: Welcome series (aut_welcome) | 8 | R 2 389 |
| Automation: Post-purchase care (aut_postbuy) | 9 | R 1 926 |
| Automation: Abandoned checkout (aut_abandon) | 4 | R 1 473 |
| Campaign: The Gift Guide (nl20261001) | 3 | R 1 087 |
| Campaign: New In: Stoneware (nl20261015) | 3 | R 891.09 |
| TikTok Spark Ads | 3 | R 876.21 |
| Always-on prospecting | 2 | R 779.99 |
| Automation: Win-back (aut_winback) | 3 | R 378.45 |
| Campaign: Sunday at Home (nl20261022) | 1 | R 291.11 |
| Campaign: The Linen Edit (nl20261008) | 1 | R 114.46 |
| Units | Net sales | |
|---|---|---|
| 31 | R 9 935 | |
| Paid Social | 31 | R 9 765 |
| Organic Search | 31 | R 9 177 |
| Units | Net sales | |
|---|---|---|
| Always-on retargeting | 24 | R 14 218 |
| Brand search | 25 | R 13 573 |
| Summer Linen Launch 2026 | 18 | R 10 011 |
| Performance Max | 19 | R 9 936 |
| Always-on prospecting | 19 | R 9 931 |
| Category search | 5 | R 2 807 |
| Automation: Abandoned checkout (aut_abandon) | 6 | R 2 568 |
| Automation: Welcome series (aut_welcome) | 6 | R 2 549 |
| TikTok Spark Ads | 8 | R 2 339 |
| Automation: Post-purchase care (aut_postbuy) | 3 | R 705.03 |
| Automation: Win-back (aut_winback) | 1 | R 124.19 |
Products that sold at least three units in the previous period and fewer units and at least a quarter less in sales in this one.
| Product | Net sales before | Net sales now | Change | Units before → now |
|---|---|---|---|---|
| R 192 971 | R 71 230 | -63% | 107 → 43 | |
| R 170 054 | R 107 724 | -37% | 201 → 127 | |
| R 91 799 | R 40 478 | -56% | 293 → 131 | |
| R 98 776 | R 57 956 | -41% | 48 → 31 |
Well-viewed products with the fewest orders per view.
| Product | Views | Added to cart | Orders | Views → order |
|---|---|---|---|---|
| 8 067 | 242 (3%) | 67 | 0.8% | |
| 3 673 | 109 (3%) | 31 | 0.8% | |
| 4 833 | 145 (3%) | 43 | 0.9% | |
| 4 407 | 395 (9%) | 109 | 2.5% | |
| 3 784 | 342 (9%) | 96 | 2.5% | |
| 6 893 | 621 (9%) | 176 | 2.6% | |
| 13 098 | 1 180 (9%) | 338 | 2.6% | |
| 5 116 | 462 (9%) | 133 | 2.6% | |
| 4 034 | 364 (9%) | 105 | 2.6% | |
| 9 132 | 823 (9%) | 238 | 2.6% |
A product in several collections counts in each.
| Collection | Products sold | Units | Net sales | vs before |
|---|---|---|---|---|
| Bedroom | 3 | 351 | R 730 044 | +29% |
| Linen | 3 | 548 | R 631 400 | +50% |
| Gifting | 5 | 983 | R 384 027 | -22% |
| Kitchen | 4 | 759 | R 327 508 | -2% |
| Living | 4 | 411 | R 326 471 | -18% |
| Fragrance | 3 | 619 | R 172 286 | -10% |
| Bathroom | 2 | 514 | R 158 657 | -4% |
| Product type | Products sold | Units | Net sales | vs before |
|---|---|---|---|---|
| Bedding | 2 | 320 | R 672 088 | +43% |
| Living | 3 | 380 | R 268 515 | -10% |
| Tableware | 2 | 526 | R 194 545 | -23% |
| Bath | 2 | 514 | R 158 657 | -4% |
| Kitchen | 2 | 233 | R 132 963 | +63% |
| Fragrance | 2 | 380 | R 129 444 | -24% |
| Lighting | 1 | 31 | R 57 956 | -41% |
| Date | Search clicks |
|---|---|
| 1 Oct 2026 | 462 |
| 2 Oct 2026 | 632 |
| 3 Oct 2026 | 402 |
| 4 Oct 2026 | 442 |
| 5 Oct 2026 | 555 |
| 6 Oct 2026 | 542 |
| 7 Oct 2026 | 523 |
| 8 Oct 2026 | 513 |
| 9 Oct 2026 | 526 |
| 10 Oct 2026 | 353 |
| 11 Oct 2026 | 431 |
| 12 Oct 2026 | 669 |
| 13 Oct 2026 | 594 |
| 14 Oct 2026 | 594 |
| 15 Oct 2026 | 637 |
| 16 Oct 2026 | 451 |
| 17 Oct 2026 | 492 |
| 18 Oct 2026 | 537 |
| 19 Oct 2026 | 767 |
| 20 Oct 2026 | 547 |
| 21 Oct 2026 | 725 |
| 22 Oct 2026 | 670 |
| 23 Oct 2026 | 681 |
| 24 Oct 2026 | 601 |
| 25 Oct 2026 | 560 |
| 26 Oct 2026 | 721 |
| 27 Oct 2026 | 658 |
| 28 Oct 2026 | 663 |
| 29 Oct 2026 | 604 |
| 30 Oct 2026 | 637 |
| Date | Search impressions |
|---|---|
| 1 Oct 2026 | 13 492 |
| 2 Oct 2026 | 16 630 |
| 3 Oct 2026 | 11 810 |
| 4 Oct 2026 | 11 773 |
| 5 Oct 2026 | 18 714 |
| 6 Oct 2026 | 16 005 |
| 7 Oct 2026 | 17 564 |
| 8 Oct 2026 | 15 196 |
| 9 Oct 2026 | 14 830 |
| 10 Oct 2026 | 10 952 |
| 11 Oct 2026 | 12 478 |
| 12 Oct 2026 | 21 010 |
| 13 Oct 2026 | 17 444 |
| 14 Oct 2026 | 19 603 |
| 15 Oct 2026 | 20 363 |
| 16 Oct 2026 | 12 149 |
| 17 Oct 2026 | 15 313 |
| 18 Oct 2026 | 16 033 |
| 19 Oct 2026 | 22 056 |
| 20 Oct 2026 | 15 223 |
| 21 Oct 2026 | 20 860 |
| 22 Oct 2026 | 18 865 |
| 23 Oct 2026 | 18 230 |
| 24 Oct 2026 | 15 667 |
| 25 Oct 2026 | 18 580 |
| 26 Oct 2026 | 23 574 |
| 27 Oct 2026 | 19 598 |
| 28 Oct 2026 | 18 362 |
| 29 Oct 2026 | 17 657 |
| 30 Oct 2026 | 21 154 |
| sandveld home | 7 850up 8% | 101 164 | 7.8% | 1.0unchanged 0 |
| how to wash linen | 1 746up 8% | 45 605 | 3.8% | 1.7up 0.1 |
| linen duvet set south africa | 1 117up 9% | 53 166 | 2.1% | 3.6up 0.1 |
| stonewashed linen bedding | 670up 8% | 40 101 | 1.7% | 5.0up 0.1 |
| rooibos hand wash | 481up 7% | 20 960 | 2.3% | 3.2up 0.1 |
| olive wood serving board | 459up 8% | 25 768 | 1.8% | 4.5down 0.1 |
| reed diffuser fynbos | 414up 3% | 20 126 | 2.1% | 3.8up 0.1 |
| stoneware mugs | 337up 4% | 27 098 | 1.2% | 6.1up 0.1 |
| soy candles south africa | 336up 2% | 29 919 | 1.1% | 7.4up 0.1 |
| waffle towels | 316up 7% | 26 050 | 1.2% | 6.8unchanged 0 |
| linen cushion covers | 202up 9% | 20 908 | 1% | 8.8down 0.1 |
| merino throw | 123up 1% | 16 227 | 0.8% | 10.6up 0.2 |
| homeware gifts for her | 86up 6% | 15 908 | 0.5% | 15.7down 0.2 |
| sisal runner | 73up 6% | 10 295 | 0.7% | 12.1up 0.1 |
| ceramic table lamp | 65up 10% | 10 333 | 0.6% | 14.0up 0.1 |
| / | 4 125up 5% | 120 255 | 3.4% | 6.4unchanged 0 |
| /collections/linen | 2 921up 5% | 87 697 | 3.3% | 8.0unchanged 0 |
| /blogs/journal/how-to-wash-linen | 2 233up 5% | 65 832 | 3.4% | 3.8unchanged 0 |
| /products/stonewashed-linen-duvet-set | 2 060up 5% | 63 335 | 3.3% | 8.5unchanged 0 |
| /collections/bedroom | 1 717up 5% | 51 341 | 3.3% | 8.5unchanged 0 |
| /collections/kitchen | 1 544up 5% | 46 484 | 3.3% | 6.6unchanged 0 |
| /collections/fragrance | 1 375up 5% | 40 382 | 3.4% | 3.1unchanged 0 |
| /collections/gifting | 1 205up 6% | 36 475 | 3.3% | 3.9unchanged 0 |
| sandveld home linen | Brand – Exact | R 6 861up 8% on the previous period | 882 | R 7.78 | 52 | R 55 016 | – |
| linen duvet cover queen | Generic – Category terms | R 5 793up 12% on the previous period | 560 | R 10.34 | 29 | R 23 838 | – |
| stonewashed linen sheets | Generic – Category terms | R 4 164up 15% on the previous period | 596 | R 6.99 | 32 | R 31 730 | – |
| fynbos candle | Generic – Category terms | R 2 851up 5% on the previous period | 378 | R 7.54 | 0 | R 10 621 | – |
| handmade mugs south africa | Generic – Category terms | R 2 735up 10% on the previous period | 630 | R 4.34 | 0 | R 6 426 | – |
| cheap linen | Generic – Category terms | R 2 167up 12% on the previous period | 335 | R 6.47 | 0 | R 866.99 | – |
| sandveld home | Exact | Brand – Exact | R 12 286up 1% on the previous period | 2 968 | R 4.14 | 100 | R 106 815 | 1.0 |
| linen duvet cover | Phrase | Generic – Category terms | R 10 184up 21% on the previous period | 2 328 | R 4.37 | 31 | R 28 723 | – |
| sandveld | Exact | Brand – Exact | R 6 999up 9% on the previous period | 1 018 | R 6.88 | 29 | R 26 187 | – |
| stoneware mugs | Phrase | Generic – Category terms | R 5 899up 13% on the previous period | 603 | R 9.78 | 31 | R 33 746 | 6.1 |
| waffle bath towels | Broad | Generic – Category terms | R 4 345up 18% on the previous period | 417 | R 10.42 | 28 | R 22 222 | – |
| soy candles | Broad | Generic – Category terms | R 4 102up 2% on the previous period | 829 | R 4.95 | 41 | R 46 281 | – |
| How should I wash stonewashed linen sheets? | Cited 1/4 | Cited 1/3 | Cited 2/4 | Not named | Named 2/4 | 36.8%down 5.3 pts |
| Where can I buy handmade homeware gifts in South Africa? | Named 3/4 | Named 1/3 | Cited 1/4 | Cited 2/4 | Cited 1/4 | 42.1%down 5.3 pts |
| Which South African candle brands use soy wax? | Cited 2/4 | Named 1/3 | Cited 2/4 | Cited 2/4 | Cited 2/4 | 52.6%up 18 pts |
| What is the best linen bedding brand in South Africa? | Cited 2/8 | Cited 2/4 | Cited 1/8 | Cited 3/8 | Cited 3/8 | 52.8%down 21 pts |
| What is the best linen bedding brand in South Africa? | Cited 2/4 | Cited | Cited 1/4 | Cited 1/4 | Cited 1/4 | 58.8% |
| best linen duvet covers south africa | Named 1/4 | Cited 1/3 | Named 2/4 | Cited 2/4 | Cited 2/4 | 47.4% |
| Is Sandveld Home good quality?Names the brand | Cited 3/4 | Cited 1/2 | Cited 1/4 | Cited 4/4 | Cited 3/4 | 94.4%down 5.6 pts |
| ChatGPT | 55%up 25 pts | 35%up 18 pts |
| Claude | 60%down 12 pts | 47.5%up 5 pts |
| Gemini | 55%down 7.5 pts | 37.5%up 2.5 pts |
| Perplexity | 57.5%unchanged 0 pts | 32.5%down 25 pts |
| Google AI Overviews | 46.2%down 33 pts | 23.1%down 27 pts |
| Driftwood Living | 54 |
| Sandveld Home | 52 |
| Oak & Ember | 35 |
| Stoep Collective | 35 |
| Reading | AI mention rate |
|---|---|
| 5 Oct 2026 | 53.2% |
