Performance report
1 Sep – 30 Sep 2026 · compared with 1 Aug – 31 Aug 2026
Revenue of R1 555 029, up 19% on the month before
September 2026 brought in R1 555 029 from 1 462 orders. Linen and stoneware led sales, email kept pulling its weight, and search visits continued their steady climb.
Revenue rose 19% on the month before, to R1 555 029.
Beside the figures ↓Your site is appearing for more searches on linen and bedding, and more of those visits start on a collection page.
Beside the figures ↓On the question customers ask most, your brand is named less often than the leading competitor.
Beside the figures ↓R 1 555 029 in total
| Date | Revenue |
|---|---|
| 1 Sep 2026 | R 59 807 |
| 2 Sep 2026 | R 57 002 |
| 3 Sep 2026 | R 61 395 |
| 4 Sep 2026 | R 63 239 |
| 5 Sep 2026 | R 48 422 |
| 6 Sep 2026 | R 42 769 |
| 7 Sep 2026 | R 67 115 |
| 8 Sep 2026 | R 66 862 |
| 9 Sep 2026 | R 52 365 |
| 10 Sep 2026 | R 51 340 |
| 11 Sep 2026 | R 52 712 |
| 12 Sep 2026 | R 39 467 |
| 13 Sep 2026 | R 53 170 |
| 14 Sep 2026 | R 54 785 |
| 15 Sep 2026 | R 60 281 |
| 16 Sep 2026 | R 57 230 |
| 17 Sep 2026 | R 50 542 |
| 18 Sep 2026 | R 55 207 |
| 19 Sep 2026 | R 43 675 |
| 20 Sep 2026 | R 38 317 |
| 21 Sep 2026 | R 51 094 |
| 22 Sep 2026 | R 46 244 |
| 23 Sep 2026 | R 50 894 |
| 24 Sep 2026 | R 40 073 |
| 25 Sep 2026 | R 51 358 |
| 26 Sep 2026 | R 36 594 |
| 27 Sep 2026 | R 40 648 |
| 28 Sep 2026 | R 60 509 |
| 29 Sep 2026 | R 46 570 |
| 30 Sep 2026 | R 55 343 |
1 462 in total
| Date | Orders |
|---|---|
| 1 Sep 2026 | 57 |
| 2 Sep 2026 | 54 |
| 3 Sep 2026 | 59 |
| 4 Sep 2026 | 57 |
| 5 Sep 2026 | 47 |
| 6 Sep 2026 | 40 |
| 7 Sep 2026 | 62 |
| 8 Sep 2026 | 58 |
| 9 Sep 2026 | 47 |
| 10 Sep 2026 | 52 |
| 11 Sep 2026 | 49 |
| 12 Sep 2026 | 38 |
| 13 Sep 2026 | 46 |
| 14 Sep 2026 | 52 |
| 15 Sep 2026 | 53 |
| 16 Sep 2026 | 54 |
| 17 Sep 2026 | 46 |
| 18 Sep 2026 | 53 |
| 19 Sep 2026 | 41 |
| 20 Sep 2026 | 37 |
| 21 Sep 2026 | 48 |
| 22 Sep 2026 | 47 |
| 23 Sep 2026 | 48 |
| 24 Sep 2026 | 41 |
| 25 Sep 2026 | 49 |
| 26 Sep 2026 | 38 |
| 27 Sep 2026 | 40 |
| 28 Sep 2026 | 54 |
| 29 Sep 2026 | 45 |
| 30 Sep 2026 | 50 |
62 481 in total
| Date | Sessions |
|---|---|
| 1 Sep 2026 | 2 589 |
| 2 Sep 2026 | 2 242 |
| 3 Sep 2026 | 2 742 |
| 4 Sep 2026 | 2 459 |
| 5 Sep 2026 | 1 938 |
| 6 Sep 2026 | 1 747 |
| 7 Sep 2026 | 2 786 |
| 8 Sep 2026 | 2 373 |
| 9 Sep 2026 | 2 066 |
| 10 Sep 2026 | 2 122 |
| 11 Sep 2026 | 2 210 |
| 12 Sep 2026 | 1 588 |
| 13 Sep 2026 | 2 028 |
| 14 Sep 2026 | 2 232 |
| 15 Sep 2026 | 2 076 |
| 16 Sep 2026 | 2 169 |
| 17 Sep 2026 | 2 025 |
| 18 Sep 2026 | 2 192 |
| 19 Sep 2026 | 1 801 |
| 20 Sep 2026 | 1 591 |
| 21 Sep 2026 | 1 934 |
| 22 Sep 2026 | 2 068 |
| 23 Sep 2026 | 1 928 |
| 24 Sep 2026 | 1 695 |
| 25 Sep 2026 | 1 962 |
| 26 Sep 2026 | 1 563 |
| 27 Sep 2026 | 1 852 |
| 28 Sep 2026 | 2 288 |
| 29 Sep 2026 | 2 034 |
| 30 Sep 2026 | 2 181 |
R 321 347 in total
| Date | Ad spend |
|---|---|
| 1 Sep 2026 | R 11 585 |
| 2 Sep 2026 | R 12 333 |
| 3 Sep 2026 | R 12 514 |
| 4 Sep 2026 | R 11 789 |
| 5 Sep 2026 | R 9 498 |
| 6 Sep 2026 | R 9 213 |
| 7 Sep 2026 | R 13 106 |
| 8 Sep 2026 | R 11 988 |
| 9 Sep 2026 | R 12 472 |
| 10 Sep 2026 | R 12 172 |
| 11 Sep 2026 | R 12 173 |
| 12 Sep 2026 | R 10 170 |
| 13 Sep 2026 | R 8 930 |
| 14 Sep 2026 | R 12 330 |
| 15 Sep 2026 | R 11 607 |
| 16 Sep 2026 | R 11 776 |
| 17 Sep 2026 | R 11 844 |
| 18 Sep 2026 | R 11 753 |
| 19 Sep 2026 | R 9 824 |
| 20 Sep 2026 | R 9 788 |
| 21 Sep 2026 | R 12 714 |
| 22 Sep 2026 | R 9 291 |
| 23 Sep 2026 | R 9 877 |
| 24 Sep 2026 | R 9 527 |
| 25 Sep 2026 | R 9 203 |
| 26 Sep 2026 | R 7 863 |
| 27 Sep 2026 | R 7 698 |
| 28 Sep 2026 | R 9 916 |
| 29 Sep 2026 | R 9 467 |
| 30 Sep 2026 | R 8 925 |
Orders and revenue by channel from Shopify, credited to each customer’s most recent non-direct visit, beside GA4’s sessions.
| Paid Social | R 395 033 | 373 | 10 466 |
| Cross-network | R 305 657 | 291 | 4 421 |
| Organic Search | R 257 547 | 242 | 18 666 |
| Paid Search | R 200 779 | 190 | 6 303 |
| Direct | R 167 965 | 155 | 12 467 |
| R 93 676 | 90 | 3 646 | |
| Organic Social | R 55 988 | 53 | 3 745 |
| Referral | R 44 791 | 40 | 1 887 |
| AI Assistant | R 16 797 | 30 | 611 |
| SMS | R 16 797 | 30 | – |
Store ROAS is what your store actually recorded against each campaign, and it comes first; Platform ROAS is what each ad platform claims for itself. The gap is view-throughs and overlapping attribution windows.
| Always-on retargeting | R 74 246 | R 223 647 | 3.01× | 411 | R 438 440 | 5.91× |
| Performance Max | R 72 417 | R 235 239 | 3.25× | 409 | R 433 763 | 5.99× |
| Always-on prospecting | R 60 389 | R 74 963 | 1.24× | 205 | R 217 215 | 3.60× |
| Spring Refresh 2026 | R 52 651 | R 148 362 | 2.82× | 297 | R 320 952 | 6.10× |
| TikTok Spark Ads | R 22 973 | R 18 478 | 0.80× | 56 | R 59 839 | 2.60× |
| Category search | R 22 828 | R 34 434 | 1.51× | 70 | R 74 957 | 3.28× |
| Brand search | R 15 843 | R 166 345 | 10.50× | 227 | R 240 671 | 15.19× |
What sold, by net sales: after every discount, less refunds, and before shipping, so it adds up to less than revenue. R 1 534 776 across 14 products and 2 284 units.
| Units | Net sales | |
|---|---|---|
| Paid Social | 42 | R 98 397 |
| 39 | R 90 976 | |
| Organic Search | 37 | R 90 170 |
| Units | Net sales | |
|---|---|---|
| Always-on retargeting | 10 | R 18 474 |
| Spring Refresh 2026 | 6 | R 12 110 |
| Performance Max | 5 | R 9 914 |
| Brand search | 2 | R 4 589 |
| Category search | 4 | R 2 321 |
| Always-on prospecting | 2 | R 1 723 |
| TikTok Spark Ads | 4 | R 1 695 |
| Automation: Welcome series (aut_welcome) | 3 | R 1 430 |
| Automation: Abandoned checkout (aut_abandon) | 3 | R 1 410 |
| Automation: Post-purchase care (aut_postbuy) | 3 | R 564.78 |
| Automation: Win-back (aut_winback) | 3 | R 449.99 |
| Campaign: New In: Stoneware (nl20260903) | 1 | R 409.22 |
| Campaign: Fynbos Season (nl20260924) | 1 | R 114.54 |
| Units | Net sales | |
|---|---|---|
| 38 | R 58 420 | |
| Organic Search | 35 | R 51 610 |
| Paid Social | 33 | R 48 303 |
| Units | Net sales | |
|---|---|---|
| Performance Max | 13 | R 22 659 |
| Brand search | 9 | R 18 179 |
| Spring Refresh 2026 | 8 | R 12 921 |
| Always-on retargeting | 3 | R 5 026 |
| Always-on prospecting | 4 | R 4 068 |
| Category search | 2 | R 1 581 |
| Automation: Abandoned checkout (aut_abandon) | 3 | R 1 554 |
| Automation: Welcome series (aut_welcome) | 3 | R 1 529 |
| Campaign: Sunday at Home (nl20260910) | 1 | R 1 018 |
| TikTok Spark Ads | 2 | R 932.65 |
| Automation: Post-purchase care (aut_postbuy) | 3 | R 647.10 |
| Automation: Win-back (aut_winback) | 2 | R 361.40 |
| Campaign: New In: Stoneware (nl20260903) | 1 | R 272.82 |
| Campaign: Last Chance Sale (nl20260917) | 1 | R 68.64 |
| Units | Net sales | |
|---|---|---|
| 61 | R 51 264 | |
| Organic Search | 57 | R 48 708 |
| Paid Social | 51 | R 43 933 |
| Units | Net sales | |
|---|---|---|
| Brand search | 26 | R 22 359 |
| Always-on retargeting | 18 | R 15 404 |
| Performance Max | 10 | R 8 773 |
| Spring Refresh 2026 | 7 | R 6 059 |
| Category search | 7 | R 4 375 |
| Automation: Abandoned checkout (aut_abandon) | 8 | R 3 947 |
| Always-on prospecting | 2 | R 1 869 |
| TikTok Spark Ads | 5 | R 1 525 |
| Automation: Welcome series (aut_welcome) | 3 | R 1 248 |
| Campaign: Fynbos Season (nl20260924) | 1 | R 941.00 |
| Automation: Win-back (aut_winback) | 2 | R 308.40 |
| Units | Net sales | |
|---|---|---|
| Paid Social | 30 | R 39 920 |
| 31 | R 39 792 | |
| Organic Search | 30 | R 37 713 |
| Units | Net sales | |
|---|---|---|
| Performance Max | 13 | R 23 355 |
| Brand search | 10 | R 16 758 |
| Spring Refresh 2026 | 6 | R 7 987 |
| Always-on retargeting | 4 | R 6 774 |
| Always-on prospecting | 3 | R 4 105 |
| TikTok Spark Ads | 8 | R 2 716 |
| Category search | 4 | R 2 302 |
| Automation: Welcome series (aut_welcome) | 4 | R 1 687 |
| Automation: Post-purchase care (aut_postbuy) | 7 | R 1 268 |
| Automation: Abandoned checkout (aut_abandon) | 3 | R 1 022 |
| Automation: Win-back (aut_winback) | 4 | R 594.73 |
| Campaign: Sunday at Home (nl20260910) | 1 | R 246.36 |
| Units | Net sales | |
|---|---|---|
| Organic Search | 96 | R 41 596 |
| Paid Social | 96 | R 40 790 |
| 88 | R 37 594 |
| Units | Net sales | |
|---|---|---|
| Always-on retargeting | 44 | R 19 151 |
| Brand search | 40 | R 17 824 |
| Spring Refresh 2026 | 37 | R 16 085 |
| Performance Max | 13 | R 5 412 |
| Always-on prospecting | 10 | R 4 483 |
| Category search | 6 | R 2 850 |
| Automation: Abandoned checkout (aut_abandon) | 5 | R 1 935 |
| Automation: Welcome series (aut_welcome) | 4 | R 1 410 |
| TikTok Spark Ads | 3 | R 915.49 |
| Automation: Win-back (aut_winback) | 4 | R 734.46 |
| Campaign: Fynbos Season (nl20260924) | 2 | R 386.64 |
| Campaign: Sunday at Home (nl20260910) | 1 | R 380.98 |
| Units | Net sales | |
|---|---|---|
| Organic Search | 30 | R 28 756 |
| 30 | R 28 029 | |
| Paid Social | 30 | R 25 757 |
| Units | Net sales | |
|---|---|---|
| Always-on retargeting | 19 | R 35 162 |
| Brand search | 7 | R 13 660 |
| Performance Max | 8 | R 12 306 |
| Spring Refresh 2026 | 5 | R 9 191 |
| Always-on prospecting | 3 | R 3 418 |
| Category search | 3 | R 2 106 |
| Automation: Welcome series (aut_welcome) | 2 | R 1 122 |
| TikTok Spark Ads | 4 | R 1 077 |
| Automation: Post-purchase care (aut_postbuy) | 5 | R 949.95 |
| Automation: Abandoned checkout (aut_abandon) | 2 | R 712.78 |
| Automation: Win-back (aut_winback) | 1 | R 96.67 |
| Units | Net sales | |
|---|---|---|
| 83 | R 26 303 | |
| Organic Search | 82 | R 25 800 |
| Paid Social | 80 | R 25 494 |
| Units | Net sales | |
|---|---|---|
| Performance Max | 49 | R 16 015 |
| Spring Refresh 2026 | 45 | R 14 908 |
| Always-on retargeting | 37 | R 12 424 |
| Brand search | 31 | R 10 137 |
| Always-on prospecting | 15 | R 5 094 |
| Automation: Abandoned checkout (aut_abandon) | 9 | R 2 797 |
| Automation: Welcome series (aut_welcome) | 6 | R 2 118 |
| Campaign: Sunday at Home (nl20260910) | 6 | R 1 982 |
| Category search | 6 | R 1 783 |
| TikTok Spark Ads | 5 | R 1 245 |
| Automation: Post-purchase care (aut_postbuy) | 2 | R 323.65 |
| Automation: Win-back (aut_winback) | 1 | R 210.54 |
| Units | Net sales | |
|---|---|---|
| Organic Search | 105 | R 22 844 |
| 103 | R 22 346 | |
| Paid Social | 99 | R 21 613 |
| Units | Net sales | |
|---|---|---|
| Performance Max | 71 | R 16 358 |
| Always-on retargeting | 67 | R 15 123 |
| Always-on prospecting | 30 | R 7 053 |
| Spring Refresh 2026 | 28 | R 6 547 |
| Category search | 18 | R 4 135 |
| Automation: Welcome series (aut_welcome) | 11 | R 2 564 |
| Brand search | 11 | R 2 409 |
| Automation: Post-purchase care (aut_postbuy) | 6 | R 1 290 |
| TikTok Spark Ads | 5 | R 1 161 |
| Campaign: New In: Stoneware (nl20260903) | 5 | R 1 069 |
| Automation: Abandoned checkout (aut_abandon) | 3 | R 670.47 |
| Automation: Win-back (aut_winback) | 5 | R 600.54 |
| Units | Net sales | |
|---|---|---|
| Organic Search | 65 | R 22 865 |
| 63 | R 22 635 | |
| Paid Social | 60 | R 21 628 |
| Units | Net sales | |
|---|---|---|
| Performance Max | 45 | R 16 576 |
| Spring Refresh 2026 | 36 | R 13 790 |
| Always-on retargeting | 36 | R 13 717 |
| Brand search | 21 | R 7 782 |
| Always-on prospecting | 17 | R 6 677 |
| Automation: Welcome series (aut_welcome) | 7 | R 2 527 |
| Category search | 6 | R 1 999 |
| TikTok Spark Ads | 6 | R 1 669 |
| Campaign: New In: Stoneware (nl20260903) | 5 | R 1 499 |
| Automation: Post-purchase care (aut_postbuy) | 6 | R 1 030 |
| Automation: Win-back (aut_winback) | 7 | R 1 011 |
| Automation: Abandoned checkout (aut_abandon) | 2 | R 969.46 |
| Campaign: Last Chance Sale (nl20260917) | 3 | R 862.54 |
| Units | Net sales | |
|---|---|---|
| 47 | R 17 604 | |
| Paid Social | 45 | R 17 534 |
| Organic Search | 43 | R 16 860 |
| Units | Net sales | |
|---|---|---|
| Performance Max | 46 | R 18 739 |
| Always-on retargeting | 44 | R 17 680 |
| Always-on prospecting | 21 | R 8 902 |
| Spring Refresh 2026 | 19 | R 7 154 |
| Brand search | 17 | R 6 873 |
| Automation: Welcome series (aut_welcome) | 5 | R 2 074 |
| Category search | 4 | R 1 908 |
| Automation: Abandoned checkout (aut_abandon) | 4 | R 1 540 |
| Automation: Post-purchase care (aut_postbuy) | 6 | R 1 511 |
| Campaign: Fynbos Season (nl20260924) | 2 | R 904.50 |
| TikTok Spark Ads | 4 | R 860.31 |
| Automation: Win-back (aut_winback) | 5 | R 778.76 |
| Units | Net sales | |
|---|---|---|
| 30 | R 13 230 | |
| Organic Search | 30 | R 12 633 |
| Paid Social | 30 | R 12 618 |
| Units | Net sales | |
|---|---|---|
| Always-on retargeting | 30 | R 20 085 |
| Brand search | 26 | R 16 723 |
| Performance Max | 27 | R 16 031 |
| Spring Refresh 2026 | 11 | R 6 834 |
| Category search | 6 | R 3 191 |
| Automation: Abandoned checkout (aut_abandon) | 6 | R 2 233 |
| Campaign: New In: Stoneware (nl20260903) | 3 | R 2 075 |
| Automation: Welcome series (aut_welcome) | 4 | R 1 755 |
| Campaign: Sunday at Home (nl20260910) | 2 | R 1 322 |
| Campaign: Last Chance Sale (nl20260917) | 2 | R 1 132 |
| Automation: Win-back (aut_winback) | 7 | R 1 091 |
| Always-on prospecting | 1 | R 946.05 |
| TikTok Spark Ads | 3 | R 810.39 |
| Automation: Post-purchase care (aut_postbuy) | 2 | R 369.04 |
| Campaign: Fynbos Season (nl20260924) | 1 | R 322.24 |
| Units | Net sales | |
|---|---|---|
| Organic Search | 30 | R 14 302 |
| Paid Social | 30 | R 13 882 |
| 30 | R 13 302 |
| Units | Net sales | |
|---|---|---|
| Brand search | 15 | R 22 091 |
| Performance Max | 13 | R 20 239 |
| Always-on retargeting | 11 | R 16 680 |
| Always-on prospecting | 7 | R 9 465 |
| Spring Refresh 2026 | 5 | R 7 272 |
| Automation: Welcome series (aut_welcome) | 9 | R 4 133 |
| Campaign: Fynbos Season (nl20260924) | 2 | R 2 015 |
| TikTok Spark Ads | 7 | R 1 931 |
| Category search | 3 | R 1 815 |
| Automation: Abandoned checkout (aut_abandon) | 4 | R 1 561 |
| Automation: Win-back (aut_winback) | 5 | R 783.34 |
| Campaign: Last Chance Sale (nl20260917) | 1 | R 754.45 |
| Automation: Post-purchase care (aut_postbuy) | 3 | R 492.45 |
| Campaign: New In: Stoneware (nl20260903) | 1 | R 173.50 |
| Units | Net sales | |
|---|---|---|
| Organic Search | 33 | R 10 876 |
| 32 | R 10 520 | |
| Paid Social | 32 | R 10 235 |
| Units | Net sales | |
|---|---|---|
| Performance Max | 32 | R 17 995 |
| Spring Refresh 2026 | 31 | R 17 025 |
| Always-on retargeting | 18 | R 10 702 |
| Always-on prospecting | 15 | R 7 981 |
| Brand search | 6 | R 3 296 |
| Automation: Welcome series (aut_welcome) | 5 | R 2 564 |
| Category search | 3 | R 1 860 |
| Automation: Abandoned checkout (aut_abandon) | 3 | R 1 377 |
| TikTok Spark Ads | 5 | R 1 350 |
| Automation: Post-purchase care (aut_postbuy) | 6 | R 1 203 |
| Automation: Win-back (aut_winback) | 4 | R 640.11 |
| Campaign: Last Chance Sale (nl20260917) | 1 | R 412.04 |
| Campaign: Sunday at Home (nl20260910) | 1 | R 164.24 |
| Units | Net sales | |
|---|---|---|
| Paid Social | 41 | R 6 729 |
| 39 | R 6 526 | |
| Organic Search | 36 | R 6 223 |
| Units | Net sales | |
|---|---|---|
| Performance Max | 126 | R 23 880 |
| Always-on retargeting | 87 | R 16 302 |
| Spring Refresh 2026 | 48 | R 9 139 |
| Always-on prospecting | 35 | R 6 391 |
| Brand search | 12 | R 2 270 |
| Category search | 9 | R 1 827 |
| Automation: Welcome series (aut_welcome) | 9 | R 1 670 |
| Automation: Post-purchase care (aut_postbuy) | 8 | R 1 457 |
| Automation: Abandoned checkout (aut_abandon) | 6 | R 1 340 |
| Automation: Win-back (aut_winback) | 8 | R 901.20 |
| Campaign: New In: Stoneware (nl20260903) | 4 | R 712.60 |
| TikTok Spark Ads | 3 | R 589.30 |
| Campaign: Last Chance Sale (nl20260917) | 1 | R 102.95 |
Products that sold at least three units in the previous period and fewer units and at least a quarter less in sales in this one.
| Product | Net sales before | Net sales now | Change | Units before → now |
|---|---|---|---|---|
| R 151 535 | R 98 776 | -35% | 74 → 48 | |
| R 77 504 | R 35 324 | -54% | 150 → 71 | |
| R 133 804 | R 91 799 | -31% | 423 → 293 | |
| R 47 324 | R 22 009 | -53% | 266 → 124 |
Well-viewed products with the fewest orders per view.
| Product | Views | Added to cart | Orders | Views → order |
|---|---|---|---|---|
| 12 154 | 365 (3%) | 94 | 0.8% | |
| 5 664 | 173 (3.1%) | 48 | 0.8% | |
| 3 913 | 117 (3%) | 35 | 0.9% | |
| 7 354 | 664 (9%) | 186 | 2.5% | |
| 6 735 | 607 (9%) | 171 | 2.5% | |
| 4 490 | 405 (9%) | 114 | 2.5% | |
| 4 170 | 374 (9%) | 106 | 2.5% | |
| 5 215 | 470 (9%) | 133 | 2.6% | |
| 9 800 | 884 (9%) | 251 | 2.6% | |
| 12 499 | 1 125 (9%) | 325 | 2.6% |
A product in several collections counts in each.
| Collection | Products sold | Units | Net sales | vs before |
|---|---|---|---|---|
| Bedroom | 3 | 277 | R 567 283 | +37% |
| Gifting | 5 | 1 074 | R 490 798 | +2% |
| Linen | 3 | 371 | R 421 902 | +34% |
| Living | 4 | 352 | R 398 208 | -14% |
| Kitchen | 4 | 730 | R 333 976 | +25% |
| Fragrance | 3 | 633 | R 191 238 | -12% |
| Bathroom | 2 | 464 | R 164 856 | +41% |
| Product type | Products sold | Units | Net sales | vs before |
|---|---|---|---|---|
| Bedding | 2 | 229 | R 468 508 | +79% |
| Living | 3 | 304 | R 299 433 | -4% |
| Tableware | 2 | 583 | R 252 405 | +86% |
| Fragrance | 2 | 509 | R 169 229 | -1% |
| Bath | 2 | 464 | R 164 856 | +41% |
| Lighting | 1 | 48 | R 98 776 | -35% |
| Kitchen | 2 | 147 | R 81 571 | -38% |
| Date | Search clicks |
|---|---|
| 1 Sep 2026 | 726 |
| 2 Sep 2026 | 610 |
| 3 Sep 2026 | 777 |
| 4 Sep 2026 | 639 |
| 5 Sep 2026 | 507 |
| 6 Sep 2026 | 427 |
| 7 Sep 2026 | 743 |
| 8 Sep 2026 | 676 |
| 9 Sep 2026 | 502 |
| 10 Sep 2026 | 557 |
| 11 Sep 2026 | 563 |
| 12 Sep 2026 | 387 |
| 13 Sep 2026 | 505 |
| 14 Sep 2026 | 625 |
| 15 Sep 2026 | 539 |
| 16 Sep 2026 | 524 |
| 17 Sep 2026 | 528 |
| 18 Sep 2026 | 534 |
| 19 Sep 2026 | 488 |
| 20 Sep 2026 | 403 |
| 21 Sep 2026 | 539 |
| 22 Sep 2026 | 531 |
| 23 Sep 2026 | 506 |
| 24 Sep 2026 | 434 |
| 25 Sep 2026 | 491 |
| 26 Sep 2026 | 388 |
| 27 Sep 2026 | 470 |
| 28 Sep 2026 | 599 |
| 29 Sep 2026 | 492 |
| 30 Sep 2026 | 612 |
| Date | Search impressions |
|---|---|
| 1 Sep 2026 | 20 978 |
| 2 Sep 2026 | 20 532 |
| 3 Sep 2026 | 23 174 |
| 4 Sep 2026 | 19 371 |
| 5 Sep 2026 | 14 999 |
| 6 Sep 2026 | 12 892 |
| 7 Sep 2026 | 22 508 |
| 8 Sep 2026 | 20 060 |
| 9 Sep 2026 | 14 147 |
| 10 Sep 2026 | 17 291 |
| 11 Sep 2026 | 18 255 |
| 12 Sep 2026 | 10 667 |
| 13 Sep 2026 | 16 025 |
| 14 Sep 2026 | 19 467 |
| 15 Sep 2026 | 14 922 |
| 16 Sep 2026 | 15 186 |
| 17 Sep 2026 | 17 190 |
| 18 Sep 2026 | 17 413 |
| 19 Sep 2026 | 13 032 |
| 20 Sep 2026 | 13 085 |
| 21 Sep 2026 | 15 132 |
| 22 Sep 2026 | 17 309 |
| 23 Sep 2026 | 15 147 |
| 24 Sep 2026 | 12 261 |
| 25 Sep 2026 | 14 816 |
| 26 Sep 2026 | 10 770 |
| 27 Sep 2026 | 13 480 |
| 28 Sep 2026 | 19 608 |
| 29 Sep 2026 | 14 598 |
| 30 Sep 2026 | 20 408 |
| sandveld home | 7 272up 12% | 103 088 | 7.1% | 1.0unchanged 0 |
| how to wash linen | 1 620up 11% | 47 471 | 3.4% | 1.8down 0.1 |
| linen duvet set south africa | 1 029up 9% | 50 914 | 2% | 3.7unchanged 0 |
| stonewashed linen bedding | 620up 9% | 39 301 | 1.6% | 5.1down 0.1 |
| rooibos hand wash | 451up 11% | 19 907 | 2.3% | 3.4down 0.1 |
| olive wood serving board | 425up 11% | 24 722 | 1.7% | 4.4up 0.1 |
| reed diffuser fynbos | 403up 11% | 19 519 | 2.1% | 3.9unchanged 0 |
| soy candles south africa | 329up 13% | 29 650 | 1.1% | 7.5unchanged 0 |
| stoneware mugs | 325up 12% | 26 007 | 1.2% | 6.2up 0.1 |
| waffle towels | 296up 12% | 23 350 | 1.3% | 6.8unchanged 0 |
| linen cushion covers | 185up 7% | 18 660 | 1% | 8.7unchanged 0 |
| merino throw | 122up 15% | 14 216 | 0.9% | 10.8down 0.2 |
| homeware gifts for her | 81up 11% | 14 430 | 0.6% | 15.5up 0.1 |
| sisal runner | 69up 10% | 9 847 | 0.7% | 12.2unchanged 0 |
| ceramic table lamp | 59up 9% | 10 019 | 0.6% | 14.1down 0.1 |
| / | 3 918up 12% | 121 129 | 3.2% | 6.4unchanged 0 |
| /collections/linen | 2 777up 12% | 83 586 | 3.3% | 8.0unchanged 0 |
| /blogs/journal/how-to-wash-linen | 2 120up 12% | 64 452 | 3.3% | 3.8unchanged 0 |
| /products/stonewashed-linen-duvet-set | 1 959up 11% | 59 564 | 3.3% | 8.5unchanged 0 |
| /collections/bedroom | 1 634up 12% | 48 424 | 3.4% | 8.5unchanged 0 |
| /collections/kitchen | 1 470up 12% | 44 741 | 3.3% | 6.6unchanged 0 |
| /collections/fragrance | 1 305up 12% | 40 606 | 3.2% | 3.1unchanged 0 |
| /collections/gifting | 1 140up 11% | 35 711 | 3.2% | 3.9unchanged 0 |
| sandveld home linen | Brand – Exact | R 6 329up 19% on the previous period | 812 | R 7.79 | 48 | R 50 750 | – |
| linen duvet cover queen | Generic – Category terms | R 5 165up 20% on the previous period | 499 | R 10.35 | 25 | R 21 257 | – |
| stonewashed linen sheets | Generic – Category terms | R 3 605up 14% on the previous period | 518 | R 6.96 | 30 | R 27 475 | – |
| fynbos candle | Generic – Category terms | R 2 709up 25% on the previous period | 357 | R 7.59 | 0 | R 10 090 | – |
| handmade mugs south africa | Generic – Category terms | R 2 493up 15% on the previous period | 572 | R 4.36 | 0 | R 5 859 | – |
| cheap linen | Generic – Category terms | R 1 942up 21% on the previous period | 298 | R 6.52 | 0 | R 776.67 | – |
| sandveld home | Exact | Brand – Exact | R 12 185up 27% on the previous period | 2 944 | R 4.14 | 98 | R 105 941 | 1.0 |
| linen duvet cover | Phrase | Generic – Category terms | R 8 451up 15% on the previous period | 1 932 | R 4.37 | 30 | R 23 835 | – |
| sandveld | Exact | Brand – Exact | R 6 430up 14% on the previous period | 937 | R 6.86 | 29 | R 24 059 | – |
| stoneware mugs | Phrase | Generic – Category terms | R 5 205up 20% on the previous period | 532 | R 9.78 | 30 | R 29 776 | 6.2 |
| soy candles | Broad | Generic – Category terms | R 4 008up 33% on the previous period | 808 | R 4.96 | 43 | R 45 221 | – |
| waffle bath towels | Broad | Generic – Category terms | R 3 687up 18% on the previous period | 354 | R 10.41 | 25 | R 18 856 | – |
| Which South African candle brands use soy wax? | Not named | Named 2/4 | Cited 1/4 | Named 2/4 | Named 2/4 | 35%down 1.4 pts |
| How should I wash stonewashed linen sheets? | Not named | Cited 2/3 | Cited 3/4 | Cited 1/4 | Cited 1/4 | 42.1%down 10 pts |
| Where can I buy handmade homeware gifts in South Africa? | Not named | Cited 2/3 | Cited 1/4 | Cited 2/4 | Cited 2/4 | 47.4%up 5.7 pts |
| What is the best linen bedding brand in South Africa? | Cited 3/8 | Cited 3/6 | Cited 5/8 | Cited 5/8 | Cited 4/8 | 73.7%up 12 pts |
| What is the best linen bedding brand in South Africa? | Cited 2/4 | Cited 2/4 | Cited 3/4 | Cited 3/4 | Cited 2/4 | 80% |
| best linen duvet covers south africa | Cited 1/4 | Cited 1/2 | Cited 2/4 | Cited 2/4 | Cited 2/4 | 66.7% |
| Is Sandveld Home good quality?Names the brand | Cited 2/4 | Cited 3/4 | Cited 4/4 | Cited 3/4 | Cited 2/4 | 100%unchanged 0 pts |
| ChatGPT | 30%down 32 pts | 17.5%down 12 pts |
| Claude | 72.5%up 13 pts | 42.5%up 14 pts |
| Gemini | 62.5%up 10 pts | 35%up 15 pts |
| Perplexity | 57.5%up 5.5 pts | 57.5%up 15 pts |
| Google AI Overviews | 79.4%up 8.4 pts | 50%up 11 pts |
| Sandveld Home | 58 |
| Driftwood Living | 58 |
| Stoep Collective | 46 |
| Oak & Ember | 40 |
| Reading | AI mention rate |
|---|---|
| 7 Sep 2026 | 61.2% |
| 14 Sep 2026 | 52.1% |
| 21 Sep 2026 | 57.1% |
| 28 Sep 2026 | 68.8% |
| Reading | AI citation rate |
|---|---|
| 7 Sep 2026 | 36.7% |
| 14 Sep 2026 | 45.8% |
| 21 Sep 2026 | 32.7% |
| 28 Sep 2026 | 45.8% |
| Which South African candle brands use soy wax? | 590 | 35% |
