Last 30 days · 3 Oct 2026 – 1 Nov 2026, compared with 3 Sep 2026 – 2 Oct 2026
Latest report: October 2026 report
From Maverick
Some of these may sit outside your retainer – we’ll agree the scope and quote before starting.
| Network | Followers | Gained | Views | Engagement | Store revenue |
|---|---|---|---|---|---|
| TikTok@sandveldhome | 45 840 | 819 | 841 621 | 4.2% | – |
| Instagram@sandveldhome | 63 525 | 821 | 433 164 | 4.8% | R 40 255 |
| FacebookSandveld Home | 46 525 | 754 | 200 025 | 2.4% | R 17 252 |
Store revenue by network counts visits whose link was tagged with it, like a link in bio. Another R 0.02 came from organic social without a tag naming the network.
Views, day by day
| Date | Views |
|---|---|
| 3 Oct 2026 | 46 757 |
| 4 Oct 2026 | 43 638 |
| 5 Oct 2026 | 52 238 |
| 6 Oct 2026 | 39 070 |
| 7 Oct 2026 | 51 503 |
| 8 Oct 2026 | 49 936 |
| 9 Oct 2026 | 60 644 |
| 10 Oct 2026 | 49 809 |
| 11 Oct 2026 | 33 651 |
| 12 Oct 2026 | 57 781 |
| 13 Oct 2026 | 45 288 |
| 14 Oct 2026 | 37 569 |
| 15 Oct 2026 | 56 347 |
| 16 Oct 2026 | 42 998 |
| 17 Oct 2026 | 55 177 |
| 18 Oct 2026 | 51 033 |
| 19 Oct 2026 | 53 946 |
| 20 Oct 2026 | 38 815 |
| 21 Oct 2026 | 49 920 |
| 22 Oct 2026 | 42 477 |
| 23 Oct 2026 | 50 912 |
| 24 Oct 2026 | 51 069 |
| 25 Oct 2026 | 60 015 |
| 26 Oct 2026 | 47 876 |
| 27 Oct 2026 | 53 983 |
| 28 Oct 2026 | 52 311 |
| 29 Oct 2026 | 54 854 |
| 30 Oct 2026 | 43 695 |
| 31 Oct 2026 | 47 821 |
| 1 Nov 2026 | 53 677 |
Posts that worked